feat: update readme
parent
0dbb29af50
commit
96ef401154
|
@ -18,7 +18,6 @@ There are __527__ CTF writeups that have been made in this repository
|
||||||
| h4ckc0n 2023 | TCP1P | 2 |
|
| h4ckc0n 2023 | TCP1P | 2 |
|
||||||
| 0xLaugh CTF 2023 | TCP1P | 2 |
|
| 0xLaugh CTF 2023 | TCP1P | 2 |
|
||||||
| 0byteCTF 2023 | - | 3 |
|
| 0byteCTF 2023 | - | 3 |
|
||||||
| N45HTCTF2023 | Heroes Cyber Security | 3 |
|
|
||||||
|
|
||||||
### Finalists CTF Competitions
|
### Finalists CTF Competitions
|
||||||
| Event Name |
|
| Event Name |
|
||||||
|
|
|
@ -11,6 +11,7 @@ There are __553__ CTF writeups that have been made in this repository
|
||||||
|
|
||||||
| Event Name | Team | Ranking |
|
| Event Name | Team | Ranking |
|
||||||
| ---------- | ---- | ------- |
|
| ---------- | ---- | ------- |
|
||||||
|
| Bugcrowd Blackhat Asia CTF 2024 | Heroes Cyber Security | 1 |
|
||||||
| Incognito 5.0 | Heroes Cyber Security | 1 |
|
| Incognito 5.0 | Heroes Cyber Security | 1 |
|
||||||
| Wayne State University - CTF24 | Heroes Cyber Security | 1 |
|
| Wayne State University - CTF24 | Heroes Cyber Security | 1 |
|
||||||
| KnightCTF 2024 | Heroes Cyber Security | 1 |
|
| KnightCTF 2024 | Heroes Cyber Security | 1 |
|
||||||
|
@ -18,12 +19,12 @@ There are __553__ CTF writeups that have been made in this repository
|
||||||
| The Odyssey CTF | aseng_fans_club | 1 |
|
| The Odyssey CTF | aseng_fans_club | 1 |
|
||||||
| Pointer Overflow CTF 2023 | Heroes Cyber Security | 1 |
|
| Pointer Overflow CTF 2023 | Heroes Cyber Security | 1 |
|
||||||
| BDSec CTF 2023 | Heroes Cyber Security | 1 |
|
| BDSec CTF 2023 | Heroes Cyber Security | 1 |
|
||||||
|
| AirOverflow CTF - 2024 | Heroes Cyber Security | 2 |
|
||||||
| UNbreakable International 2024 - Team Phase | Heroes Cyber Security | 2 |
|
| UNbreakable International 2024 - Team Phase | Heroes Cyber Security | 2 |
|
||||||
| h4ckc0n 2023 | TCP1P | 2 |
|
| h4ckc0n 2023 | TCP1P | 2 |
|
||||||
| 0xLaugh CTF 2023 | TCP1P | 2 |
|
| 0xLaugh CTF 2023 | TCP1P | 2 |
|
||||||
| SwampCTF 2024 | Heroes Cyber Security | 3 |
|
| SwampCTF 2024 | Heroes Cyber Security | 3 |
|
||||||
| 0byteCTF 2023 | - | 3 |
|
| 0byteCTF 2023 | - | 3 |
|
||||||
| N45HTCTF2023 | Heroes Cyber Security | 3 |
|
|
||||||
|
|
||||||
### Finalists CTF Competitions
|
### Finalists CTF Competitions
|
||||||
| Event Name |
|
| Event Name |
|
||||||
|
@ -51,6 +52,7 @@ List of CTF events that i have joined before
|
||||||
| UNbreakable International 2024 - Team Phase | Yes |[Link](/2024/UNbreakable%20International%202024%20-%20Team%20Phase/) |
|
| UNbreakable International 2024 - Team Phase | Yes |[Link](/2024/UNbreakable%20International%202024%20-%20Team%20Phase/) |
|
||||||
| SwampCTF 2024 | Yes |[Link](/2024/SwampCTF%202024/) |
|
| SwampCTF 2024 | Yes |[Link](/2024/SwampCTF%202024/) |
|
||||||
| Wayne State University - CTF24 | Yes |[Link](/2024/Wayne%20State%20University%20-%20CTF24/) |
|
| Wayne State University - CTF24 | Yes |[Link](/2024/Wayne%20State%20University%20-%20CTF24/) |
|
||||||
|
| Bugcrowd Blackhat Asia CTF 2024 | Yes |[Link](/2024/Bugcrowd%20Blackhat%20Asia%20CTF%202024/) |
|
||||||
|
|
||||||
### Local Events
|
### Local Events
|
||||||
| Event Name | Writeup Available? | Writeup Link |
|
| Event Name | Writeup Available? | Writeup Link |
|
||||||
|
|
Loading…
Reference in New Issue