mirror of
https://github.com/PanXProject/awesome-certificates.git
synced 2024-12-18 14:56:09 +00:00
aafe90a9fc
Added a new section for Electrical Engineering courses and added 4 new courses and remove 1 course from blockchain as the link wasn't working anymore.
19 KiB
19 KiB
🏅 Awesome Certificates
What is this?
Currently an awesome list of free IT courses with certificates & badges on completion. This list is opensource so any suggestions and pull requests are more than welcome!
🏅= Digital Badges 🏆 = Certificate of Completion
Contents:
Security
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Intro to Cybersecurity | Cisco Networking Academy | Beginner | 15 | 🏅 |
Cybersecurity Essentials | Cisco Networking Academy | Intermediate | 30 | 🏅 |
Intro to Packet Tracer | Cisco Networking Academy | Beginner | 10 | 🏅 |
Cybersecurity Fundamentals | IBM / SkillsBuild | Beginner | 10 | 🏅 |
Information Security Certification | FreeCodeCamp | Professional | 300 | 🏆 |
JR Penetration Tester | TryHackMe | Intermediate | 64 | 🏆 |
Cyber Defense | TryHackMe | Intermediate | 48 | 🏆 |
Red Teaming | TryHackMe | Intermediate | 48 | 🏆 |
Offensive Testing | TryHackMe | Intermediate | 47 | 🏆 |
Comptia Pentest+ | TryHackMe | Easy | 51 | 🏆 |
Web Fundamentals | TryHackMe | Easy | 32 | 🏆 |
Front-End
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Responsive Web Design Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Front-End Libraries Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Selenium 101 | LambdaTest | Beginner | 4 | 🏆 |
Angular | HackerRank | Beginner | 1 | 🏆 |
React | HackerRank | Beginner | 1.5 | 🏆 |
Node.js | HackerRank | Intermediate | 1 | 🏆 |
Back-End
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
APIs and Microservices Certification | FreeCodeCamp | Professional | 300 | 🏆 |
CS403: Introduction to Modern Database Systems | Saylor Academy | Professional | 42 | 🏆 |
REST API | HackerRank | Intermediate | 1.5 | 🏆 |
MongoDB Basics | MongoDB | Beginner | 8.5 | 🏆 |
MongoDB for SQL Pros | MongoDB | Beginner | 2 | 🏆 |
MongoDB Cluster Adminstration | MongoDB | Beginner | 9.5 | 🏆 |
MongoDB Aggregation Framework | MongoDB | Beginner | 9 | 🏆 |
Crafting Conference Abstracts | MongoDB | Beginner | 1.5 | 🏆 |
Atlas Security | MongoDB | Beginner | 0.5 | 🏆 |
MongoDB Performance | MongoDB | Intermediate | 7 | 🏆 |
MongoDB for Java Developers | MongoDB | Intermediate | 7.5 | 🏆 |
MongoDB for JavaScript Developers | MongoDB | Intermediate | 6.5 | 🏆 |
MongoDB for .NET Developers | MongoDB | Intermediate | 6.5 | 🏆 |
MongoDB for Python Developers | MongoDB | Intermediate | 6.5 | 🏆 |
Diagnostics and Debugging for MongoDB | MongoDB | Professional | 6.5 | 🏆 |
MongoDB Data Modeling | MongoDB | Professional | 7 | 🏆 |
Blockchain
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
IBM Blockchain Foundation Developer | IBM / Cognitive Class | Beginner | 6 | 🏅 |
Blockchain Essentials | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Bitcoin for Developers | Saylor Academy | Beginner | 18 | 🏆 |
Data Analysis and Visualization
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Data Analysis with Python | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
Data Analysis with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Data Visualization with Python | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
Data Visualization with R | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Data Visualization Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Statistics
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Statistics 101 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Data Science
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Data Science Methodologies | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Data Science 101 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Data Science Tools | IBM / Cognitive Class | Beginner | 4 | 🏅 |
Python for Data Science | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Big Data
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Big Data Foundations - Level 1 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Hadoop Foundations - Level 1 | IBM / Cognitive Class | Beginner | 4 | 🏅 |
Spark Fundamentals I | IBM / Cognitive Class | Beginner | 5 | 🏅 |
Machine and Deep Learning
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Deep Learning Fundamentals | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
Deep Learning with TensorFlow | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Introduction to Machine Learning with Sound | IBM / Cognitive Class | Beginner | 4 | 🏅 |
Machine Learning with Python | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Machine Learning with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Elements of AI | University of Helsinki | Beginner | 30 | 🏆 |
Networking
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Networking Essentials | Cisco Networking Academy | Intermediate | 70 | 🏅 |
CS402: Computer Communications and Networks | Saylor Academy | Intermediate | 60 | 🏆 |
Operating Systems
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
NDG Linux Unhatched | Cisco Networking Academy | Beginner | 8 | 🏆 |
NDG Linux Essentials | Cisco Networking Academy | Intermediate | 70 | 🏆 |
CS401: Operating Systems | Saylor Academy | Professional | 120 | 🏆 |
Electrical Engineering
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Introduction to Electronics | Open University | Intermediate | 10 | 🏆 |
Electronic Applications | Open University | Intermediate | 10 | 🏆 |
Embedded Systems | Academy Europe | Intermediate | 30 | 🏆 |
Embedded Systems ES | Mind Luster | Indtermediate | 8 | 🏆 |
Robotics and IoT
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Introduction to IoT | Cisco Networking Academy | Beginner | 20 | 🏅 |
Building Robots with TJBot | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Chatbots
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
How to Build Chatbots | IBM / Cognitive Class | Beginner | 3 | 🏅 |
DevOps
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Containers, K8s and Istio on IBM cloud | IBM / Cognitive Class | Beginner | 9 | 🏅 |
Docker Essentials | IBM / Cognitive Class | Beginner | 4 | 🏅 |
IBM Cloud Essentials | IBM / Cognitive Class | Beginner | 4 | 🏅 |
Introduction to Containers, Kubernetes, and OpenShift | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Programming Languages
C
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
CS107: C++ Programming | Saylor Academy | Professional | 40 | 🏆 |
C# | HackerRank | Beginner | 1 | 🏆 |
Java
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Java | HackerRank | Beginner | 1 | 🏆 |
JavaScript
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
JavaScript Algorithms and Data Structures Certification | FreeCodeCamp | Professional | 300 | 🏆 |
JavaScript | HackerRank | Beginner | 1.5 | 🏆 |
R
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
R Essentials | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Using R with Databases | IBM / Cognitive Class | Beginner | 3 | 🏅 |
R | HackerRank | Beginner | 1.5 | 🏆 |
Python
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Programming Essentials In Python | Cisco Networking Academy | Intermediate | 70 | 🏆 |
Scientific Computing with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Python | HackerRank | Beginner | 1.5 | 🏆 |
Theories and Concepts
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Quality Assurance Certification | FreeCodeCamp | Professional | 300 | 🏆 |
CS101: Introduction to Computer Science I | Saylor Academy | Professional | 52 | 🏆 |
CS102: Introduction to Computer Science II | Saylor Academy | Professional | 42 | 🏆 |
CS201: Elementary Data Structures | Saylor Academy | Professional | 38 | 🏆 |
CS202: Discrete Structures | Saylor Academy | Professional | 44 | 🏆 |
CS301: Computer Architecture | Saylor Academy | Professional | 48 | 🏆 |
CS302: Software Engineering | Saylor Academy | Professional | 45 | 🏆 |
Problem Solving | HackerRank | Beginner | 1.5 | 🏆 |
Problem Solving | HackerRank | Intermediate | 1.5 | 🏆 |
Other Awesome Lists
- Open Source Society University
The OSSU curriculum is a complete education in computer science using online materials. It's not merely for career training or professional development. - Awesome Courses
This list is an attempt to bring to light those awesome CS courses which make their high-quality material i.e. assignments, lectures, notes, readings & examinations available online for free. - Books
Learn Anything is collecting all material with focus on Computer Science but you'll find other topics ranging from neuro science to philosophy. - Learn to Program
This list aims to be a curated set of high quality educational resources with focus on foundations of web developement.
License
This project is under the creative commons license.
Contributing
If you'd like to contribute to this list, check out our contribution steps here.