<b>Have ideas on how to improve this list or features you'd like to see?</b>
<br>
Kindly mention it [here](https://github.com/PanXProject/awesome-certificates/issues/new?assignees=&labels=&template=feature_request.md&title=%5BFEATURE%5D) by opening a new issue and we will do our best to address it.
<b>Can't find the certificate you're looking for?</b>
<br>
Request it [here](https://github.com/PanXProject/awesome-certificates/issues/new?assignees=&labels=&template=certificate-request.md&title=%5BCERTIFICATE%5D) and we will find for you.
<b>Something isn't quite right?</b>
<br>
Report it [here](https://github.com/PanXProject/awesome-certificates/issues/new?assignees=&labels=&template=bug_report.md&title=%5BBUG%5D).
| [Introduction to Information Security](https://www.mygreatlearning.com/academy/learn-for-free/courses/introduction-to-information-security) | Great Learning | Beginner | 2 | 🏆 |
| [Back End Development and APIs Certification](https://www.freecodecamp.org/learn/back-end-development-and-apis/) | FreeCodeCamp |Professional|300 | 🏆|
| [IBM Blockchain Foundation Developer](https://cognitiveclass.ai/courses/ibm-blockchain-foundation-dev) | IBM / Cognitive Class |Beginner|6 | [🏅](https://www.youracclaim.com/org/ibm/badge/ibm-blockchain-foundation-developer-v2.1)|
| [Blockchain Essentials](https://cognitiveclass.ai/courses/blockchain-course) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/ibm-blockchain-essentials-v2)|
| [Data Analysis with Python](https://cognitiveclass.ai/courses/data-analysis-python) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-analysis-using-python)|
| [Data Visualization with Python](https://cognitiveclass.ai/courses/data-visualization-with-python) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-visualization-using-python)|
| [Data Visualization with R](https://cognitiveclass.ai/courses/data-visualization-with-r/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-visualization-with-r)|
| [Data Science Methodologies](https://cognitiveclass.ai/courses/data-science-methodology-2) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-methodologies)|
| [Data Science 101](https://cognitiveclass.ai/courses/data-science-101/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-foundations-level-1)|
| [Data Science Tools](https://cognitiveclass.ai/courses/data-science-hands-open-source-tools-2) | IBM / Cognitive Class |Beginner|4| [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-tools)|
| [Python for Data Science](https://cognitiveclass.ai/courses/python-for-data-science) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/python-for-data-science)|
| [Popular Applications of Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/popular-applications-of-data-science) | Great Learning |Beginner| 1 | 🏆 |
| [Career in Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/career-in-data-science) | Great Learning |Beginner| 1 | 🏆 |
| [Introduction to Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/introduction-to-data-science) | Great Learning |Beginner| 1 | 🏆 |
| [R for Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/r-for-data-science) | Great Learning |Beginner| 2 | 🏆 |
| [Statistical Methods for Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/statistical-methods-for-decision-making) | Great Learning |Beginner| 2 | 🏆 |
| [Probability for Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/probability-for-data-science) | Great Learning |Beginner| 2 | 🏆 |
| [Big Data Foundations - Level 1](https://cognitiveclass.ai/courses/what-is-big-data) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/big-data-foundations-level-1)|
| [Hadoop Foundations - Level 1](https://cognitiveclass.ai/courses/course-v1:BigDataUniversity+BD0111EN+2016) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/hadoop-foundations-level-1)|
| [Spark Fundamentals I](https://cognitiveclass.ai/courses/what-is-spark) | IBM / Cognitive Class |Beginner|5 | [🏅](https://www.youracclaim.com/org/ibm/badge/spark-level-1)|
| [Deep Learning Fundamentals](https://cognitiveclass.ai/courses/introduction-deep-learning) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/deep-learning-essentials)|
| [Deep Learning with TensorFlow](https://cognitiveclass.ai/courses/deep-learning-tensorflow) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/deep-learning-using-tensorflow)|
| [Introduction to Machine Learning with Sound](https://cognitiveclass.ai/courses/machine-learning-sound/) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/introduction-to-machine-learning-with-sound)|
| [Machine Learning with Python](https://cognitiveclass.ai/courses/machine-learning-with-python/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/machine-learning-with-python-level-1)|
| [Intro to AI Ethics](https://www.kaggle.com/learn/intro-to-ai-ethics) | Kaggle | Intermediate | 4hr | 🏆 |
| [Intro to Game AI and Reinforcement Learning](https://www.kaggle.com/learn/intro-to-game-ai-and-reinforcement-learning) | Kaggle | Intermediate | 4hr | 🏆 |
| [Introduction to Electronics](https://www.open.edu/openlearn/science-maths-technology/an-introduction-electronics/)| Open University | Intermediate| 10 | 🏆 |
| [Electronic Applications](https://www.open.edu/openlearn/science-maths-technology/electronic-applications/)| Open University | Intermediate| 10 | 🏆 |
| [Embedded Systems](https://www.academyeurope.org/courses/engineering-technology/embedded-systems-computer-course/) | Academy Europe |Intermediate| 30 |🏆|
| [Embedded Systems ES](https://www.mindluster.com/certificate/2234) | Mind Luster |Indtermediate|8 | 🏆|
| [Introduction to IoT](https://www.netacad.com/courses/iot/introduction-iot) | Cisco Networking Academy | Beginner | 20 | [🏅](https://www.youracclaim.com/org/cisco/badge/introduction-to-iot) |
| [Building Robots with TJBot](https://cognitiveclass.ai/courses/build-robots-with-tjbot) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/building-robots-with-tjbot)|
| [Containers, K8s and Istio on IBM cloud](https://cognitiveclass.ai/learn/containers-k8s-and-istio-on-ibm-cloud) | IBM / Cognitive Class |Beginner|9 | [🏅](https://www.youracclaim.com/org/ibm/badge/containers-k8s-and-istio-on-ibm-cloud)|
| [Docker Essentials](https://cognitiveclass.ai/courses/docker-essentials) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/docker-essentials-a-developer-introduction)|
| [IBM Cloud Essentials](https://cognitiveclass.ai/courses/ibm-cloud-essentials) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/ibm-cloud-essentials.2)|
| [Introduction to Containers, Kubernetes, and OpenShift](https://cognitiveclass.ai/courses/kubernetes-course) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/containers-kubernetes-essentials)|
| [Introduction to Kubernetes](https://www.mygreatlearning.com/academy/learn-for-free/courses/introduction-to-kubernetes1) | Great Learning | Beginner | 1.5 | 🏆|
| [Kubernetes in Google Cloud](https://www.cloudskillsboost.google/quests/29) | Google / Qwiki Labs |Intermediate|6 | [🏅](https://www.cloudskillsboost.google/quests/29)|
| [Using R with Databases](https://cognitiveclass.ai/courses/using-r-with-databases/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/using-r-with-databases)|
- [Open Source Society University](https://github.com/ossu/computer-science) - The OSSU curriculum is a complete education in computer science using online materials. It's not merely for career training or professional development.
- [Awesome Courses](https://github.com/prakhar1989/awesome-courses) - This list is an attempt to bring to light those awesome CS courses which make their high-quality material i.e. assignments, lectures, notes, readings & examinations available online for free.
- [Books](https://github.com/learn-anything/books) - Learn Anything is collecting all material with focus on Computer Science but you'll find other topics ranging from neuro science to philosophy.
- [Learn to Program](https://github.com/karlhorky/learn-to-program) - This list aims to be a curated set of high quality educational resources with focus on foundations of web developement.