awesome-certificates/README.md

65 lines
10 KiB
Markdown
Raw Normal View History

2020-12-24 01:02:19 +00:00
# Awesome Free Dev Courses [![Awesome](https://awesome.re/badge-flat2.svg)](https://awesome.re)
2020-12-24 00:57:42 +00:00
List of free dev courses with certificates & badges.
2020-12-24 00:58:57 +00:00
🏅= Digital Badges 🏆 = certificate of completion
| Course Name | Course Provider | Level | Duration | Badge |
| ------------- |:-------------:|:-------------:|:-------------:| -----:|
| [Intro to Cybersecurity](https://www.netacad.com/courses/cybersecurity/introduction-cybersecurity)| Cisco Networking Academy | Beginner | 15 hours | [🏅](https://www.youracclaim.com/org/cisco/badge/introduction-to-cybersecurity)|
| [Cybersecurity Essentials](https://www.netacad.com/courses/cybersecurity/cybersecurity-essentials)| Cisco Networking Academy | Intermediate | 30 hours | [🏅](https://www.youracclaim.com/org/cisco/badge/cybersecurity-essentials)|
| [Intro to Packet Tracer](https://www.netacad.com/courses/packet-tracer) | Cisco Networking Academy | Beginner | 10 hours | [🏅](https://www.youracclaim.com/org/ibm-skillsbuild/badge/cybersecurity-fundamentals) |
| [Cybersecurity Fundamentals](https://skills.yourlearning.ibm.com/activity/ILB-DNRPWDGQGMMY7GGD) | IBM / SkillsBuild | Beginner | 10 hours | [🏅](https://www.youracclaim.com/org/ibm/badge/cybersecurity-fundamentals) |
| [Introduction to IoT](https://www.netacad.com/courses/iot/introduction-iot) | Cisco Networking Academy | Beginner | 20 hours | [🏅](https://www.youracclaim.com/org/cisco/badge/introduction-to-iot) |
| [Networking Essentials](https://www.netacad.com/courses/networking/networking-essentials) | Cisco Networking Academy | Intermediate | 70 hours | [🏅](https://www.youracclaim.com/org/cisco/badge/networking-essentials) |
| [Programming Essentials In Python](https://www.netacad.com/courses/programming/pcap-programming-essentials-python) | Cisco Networking Academy |Intermediate| 70 hours| 🏆 |
| [NDG Linux Unhatched](https://www.netacad.com/courses/os-it/ndg-linux-unhatched)| Cisco Networking Academy |Beginner| 8 hours| 🏆 |
| [NDG Linux Essentials](https://www.netacad.com/courses/os-it/ndg-linux-essentials) | Cisco Networking Academy |Intermediate| 70 hours |🏆|
| [Data Science Tools](https://cognitiveclass.ai/courses/data-science-hands-open-source-tools-2) | IBM Developer Skills Network / Cognitive Class |Beginner|4 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-tools)|
| [Containers, K8s and Istio on IBM cloud](https://cognitiveclass.ai/learn/containers-k8s-and-istio-on-ibm-cloud) | IBM Developer Skills Network / Cognitive Class |Beginner|9 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/containers-k8s-and-istio-on-ibm-cloud)|
| [Deep Learning Fundamentals](https://cognitiveclass.ai/courses/introduction-deep-learning) | IBM Developer Skills Network / Cognitive Class |Intermediate|3 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/deep-learning-essentials)|
| [Docker Essentials](https://cognitiveclass.ai/courses/docker-essentials) | IBM Developer Skills Network / Cognitive Class |Beginner|4 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/docker-essentials-a-developer-introduction)|
| [IBM Cloud Essentials](https://cognitiveclass.ai/courses/ibm-cloud-essentials) | IBM Developer Skills Network / Cognitive Class |Beginner|4 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/ibm-cloud-essentials.2)|
| [Introduction to Containers, Kubernetes, and OpenShift](https://cognitiveclass.ai/courses/kubernetes-course) | IBM Developer Skills Network / Cognitive Class |Beginner|3 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/containers-kubernetes-essentials)|
| [How to Build Chatbots](https://cognitiveclass.ai/courses/how-to-build-a-chatbot) | IBM Developer Skills Network / Cognitive Class |Beginner|3 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/build-your-own-chatbot-level-1)|
| [Machine Learning with Python](https://cognitiveclass.ai/courses/how-to-build-a-chatbot) | IBM Developer Skills Network / Cognitive Class |Beginner|3 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/machine-learning-with-python-level-1)|
| [IBM Blockchain Foundation Developer](https://cognitiveclass.ai/courses/ibm-blockchain-foundation-dev) | IBM Developer Skills Network / Cognitive Class |Beginner|6 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/ibm-blockchain-foundation-developer-v2.1)|
| [Blockchain Essentials](https://cognitiveclass.ai/courses/blockchain-course) | IBM Developer Skills Network / Cognitive Class |Beginner|3 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/ibm-blockchain-essentials-v2)|
| [Introduction to Machine Learning with Sound](https://cognitiveclass.ai/courses/blockchain-course) | IBM Developer Skills Network / Cognitive Class |Beginner|4 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/introduction-to-machine-learning-with-sound)|
| [Building Robots with TJBot](https://cognitiveclass.ai/courses/build-robots-with-tjbot) | IBM Developer Skills Network / Cognitive Class |Beginner|3 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/building-robots-with-tjbot)|
| [Deep Learning with TensorFlow](https://cognitiveclass.ai/courses/deep-learning-tensorflow) | IBM Developer Skills Network / Cognitive Class |Beginner|3 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/deep-learning-using-tensorflow)|
| [Statistics 101](https://cognitiveclass.ai/courses/statistics-101) | IBM Developer Skills Network / Cognitive Class |Beginner|3 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/statistics-101)|
| [Data Science Methodologies](https://cognitiveclass.ai/courses/data-science-methodology-2) | IBM Developer Skills Network / Cognitive Class |Beginner|3 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-methodologies)|
| [Data Science 101](https://cognitiveclass.ai/courses/data-science-101/) | IBM Developer Skills Network / Cognitive Class |Beginner|3 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-foundations-level-1)|
| [R Essentials](https://cognitiveclass.ai/courses/data-science-101/) | IBM Developer Skills Network / Cognitive Class |Beginner|3 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/r-essentials)|
| [Using R with Databases](https://cognitiveclass.ai/courses/using-r-with-databases/) | IBM Developer Skills Network / Cognitive Class |Beginner|3 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/using-r-with-databases)|
| [Data Visualization with R](https://cognitiveclass.ai/courses/data-visualization-with-r/) | IBM Developer Skills Network / Cognitive Class |Beginner|3 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/data-visualization-with-r)|
| [Python for Data Science](https://cognitiveclass.ai/courses/python-for-data-science) | IBM Developer Skills Network / Cognitive Class |Beginner|3 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/python-for-data-science)|
| [Data Analysis with Python](https://cognitiveclass.ai/courses/data-analysis-python) | IBM Developer Skills Network / Cognitive Class |Intermediate|3 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/data-analysis-using-python)|
| [Data Visualization with Python](https://cognitiveclass.ai/courses/data-visualization-with-python) | IBM Developer Skills Network / Cognitive Class |Intermediate|3 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/data-visualization-using-python)|
| [Big Data Foundations - Level 1](https://cognitiveclass.ai/courses/what-is-big-data) | IBM Developer Skills Network / Cognitive Class |Beginner|3 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/big-data-foundations-level-1)|
| [Hadoop Foundations - Level 1](https://cognitiveclass.ai/courses/course-v1:BigDataUniversity+BD0111EN+2016) | IBM Developer Skills Network / Cognitive Class |Beginner|4 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/hadoop-foundations-level-1)|
| [Spark Fundamentals I](https://cognitiveclass.ai/courses/what-is-spark) | IBM Developer Skills Network / Cognitive Class |Beginner|5 hours| [🏅](https://www.youracclaim.com/org/ibm/badge/spark-level-1)|
| [Responsive Web Design Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp|Professional|300 hours| 🏆|
| [JavaScript Algorithms and Data Structures Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 hours| 🏆|
| [Front-End Libraries Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 hours| 🏆|
| [Data Visualization Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 hours| 🏆|
| [APIs and Microservices Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 hours| 🏆|
| [Quality Assurance Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 hours| 🏆|
| [Scientific Computing with Python Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 hours| 🏆|
| [Data Analysis with Python Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 hours| 🏆|
| [Information Security Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 hours| 🏆|
| [Machine Learning with Python Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 hours| 🏆|
| [CS101: Introduction to Computer Science I](https://www.freecodecamp.org/learn/) | Saylor Academy |Professional|52 hours| 🏆|
| [CS102: Introduction to Computer Science II](https://learn.saylor.org/course/view.php?id=64) | Saylor Academy |Professional|42 hours| 🏆|
| [CS107: C++ Programming](https://learn.saylor.org/course/view.php?id=65) | Saylor Academy |Professional|40 hours| 🏆|
| [CS201: Elementary Data Structures](https://learn.saylor.org/course/view.php?id=66) | Saylor Academy |Professional|38 hours| 🏆|
| [CS202: Discrete Structures](https://learn.saylor.org/course/view.php?id=67) | Saylor Academy |Professional|44 hours| 🏆|
| [CS301: Computer Architecture](https://learn.saylor.org/course/view.php?id=71) | Saylor Academy |Professional|48 hours| 🏆|
| [CS302: Software Engineering](https://learn.saylor.org/course/view.php?id=73) | Saylor Academy |Professional|45 hours| 🏆|
| [CS401: Operating Systems](https://learn.saylor.org/course/view.php?id=94) | Saylor Academy |Professional|120 hours| 🏆|
| [CS403: Introduction to Modern Database Systems](https://learn.saylor.org/course/view.php?id=84) | Saylor Academy |Professional|42 hours| 🏆|
2020-12-24 01:05:28 +00:00
## License
## Contributing