Commit Graph

76 Commits (0d1de2c0ef7f85045983b67b32fcc74ee3cfe80d)

Author SHA1 Message Date
GitHub Action 2ff27f5a02 Auto Template Signing [Sat Oct 28 07:54:29 UTC 2023] 🤖 2023-10-28 07:54:31 +00:00
GitHub Action f55623ed7a TemplateMan Update [Fri Oct 27 16:34:45 UTC 2023] 🤖 2023-10-27 16:34:46 +00:00
GitHub Action 31b153c336 TemplateMan Update [Fri Oct 27 08:59:57 UTC 2023] 🤖 2023-10-27 08:59:58 +00:00
GitHub Action 3ab1e59b78 Auto Template Signing [Fri Oct 27 06:32:23 UTC 2023] 🤖 2023-10-27 06:32:24 +00:00
GitHub Action 7d8f059375 TemplateMan Update [Thu Oct 26 18:00:24 UTC 2023] 🤖 2023-10-26 18:00:25 +00:00
GitHub Action 3403337a87 TemplateMan Update [Thu Oct 26 12:01:42 UTC 2023] 🤖 2023-10-26 12:01:44 +00:00
GitHub Action 52da49c412 Auto Template Signing [Thu Oct 26 05:41:51 UTC 2023] 🤖 2023-10-26 05:41:53 +00:00
GitHub Action bc1561c94c TemplateMan Update [Wed Oct 25 17:36:18 UTC 2023] 🤖 2023-10-25 17:36:20 +00:00
GitHub Action 82332a23cc TemplateMan Update [Mon Oct 23 12:51:13 UTC 2023] 🤖 2023-10-23 12:51:13 +00:00
GitHub Action b13f72b186 Auto Template Signing [Mon Oct 23 12:42:35 UTC 2023] 🤖 2023-10-23 12:42:37 +00:00
GitHub Action 72d5082a23 TemplateMan Update [Mon Oct 23 12:22:19 UTC 2023] 🤖 2023-10-23 12:22:20 +00:00
GitHub Action 003c1ae2da TemplateMan Update [Mon Oct 23 07:14:06 UTC 2023] 🤖 2023-10-23 07:14:07 +00:00
GitHub Action ec8536d7cb Auto Template Signing [Mon Oct 23 07:04:05 UTC 2023] 🤖 2023-10-23 07:04:06 +00:00
GitHub Action c1ebe4aa39 TemplateMan Update [Sun Oct 22 12:16:23 UTC 2023] 🤖 2023-10-22 12:16:25 +00:00
GitHub Action b38e8bbebc TemplateMan Update [Fri Oct 20 11:41:12 UTC 2023] 🤖 2023-10-20 11:41:16 +00:00
GitHub Action b4e834b049 Auto Template Signing [Thu Oct 19 13:13:50 UTC 2023] 🤖 2023-10-19 13:13:52 +00:00
GitHub Action de280482c4 TemplateMan Update [Thu Oct 19 10:38:58 UTC 2023] 🤖 2023-10-19 10:39:00 +00:00
GitHub Action e8ab162fd4 TemplateMan Update [Wed Oct 18 16:26:29 UTC 2023] 🤖 2023-10-18 16:26:31 +00:00
GitHub Action 2dc1bd140c TemplateMan Update [Tue Oct 17 17:52:25 UTC 2023] 🤖 2023-10-17 17:52:27 +00:00
GitHub Action e51eecde1f TemplateMan Update [Mon Oct 16 10:55:13 UTC 2023] 🤖 2023-10-16 10:55:15 +00:00
GitHub Action 076aa6cafd TemplateMan Update [Sat Oct 14 19:50:16 UTC 2023] 🤖 2023-10-14 19:50:16 +00:00
sandeep 161b90353a templateman update 2023-10-14 16:57:55 +05:30
Prince Chaddha 583beed216
updated protocol name 2023-10-10 15:13:10 +05:30
Ritik Chaddha 43fc4f3795
added status matcher 2023-10-03 13:18:23 +05:30
Prince Chaddha 48b3253a7e added additional matcher 2023-10-01 13:59:50 +05:30
GwanYeong Kim 463f722ad7 Create CVE-2023-30625.yaml
rudder-server is part of RudderStack, an open source Customer Data Platform (CDP). Versions of rudder-server prior to 1.3.0-rc.1 are vulnerable to SQL injection. This issue may lead to Remote Code Execution (RCE) due to the `rudder` role in PostgresSQL having superuser permissions by default. Version 1.3.0-rc.1 contains patches for this issue.

Signed-off-by: GwanYeong Kim <gy741.kim@gmail.com>
2023-09-24 18:15:00 +09:00