2021-09-13 20:33:42 +00:00
|
|
|
| TAG | COUNT | AUTHOR | COUNT | DIRECTORY | COUNT | SEVERITY | COUNT | TYPE | COUNT |
|
|
|
|
|----------------------|-------|--------------------------------|-------|------------------|-------|----------|-------|---------|-------|
|
2021-12-13 15:25:26 +00:00
|
|
|
| cve | 922 | daffainfo | 354 | cves | 928 | info | 921 | http | 2517 |
|
|
|
|
| lfi | 383 | dhiyaneshdk | 342 | vulnerabilities | 353 | high | 696 | file | 57 |
|
|
|
|
| panel | 324 | pikpikcu | 287 | exposed-panels | 324 | medium | 528 | network | 47 |
|
2021-12-11 19:39:36 +00:00
|
|
|
| xss | 290 | pdteam | 216 | technologies | 226 | critical | 326 | dns | 12 |
|
2021-12-13 15:25:26 +00:00
|
|
|
| wordpress | 271 | geeknik | 172 | exposures | 196 | low | 167 | | |
|
2021-12-11 19:39:36 +00:00
|
|
|
| exposure | 250 | dwisiswant0 | 158 | misconfiguration | 164 | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| tech | 233 | pussycat0x | 94 | token-spray | 133 | | | | |
|
|
|
|
| rce | 231 | gy741 | 91 | takeovers | 65 | | | | |
|
|
|
|
| cve2021 | 192 | 0x_akoko | 79 | default-logins | 63 | | | | |
|
|
|
|
| wp-plugin | 187 | princechaddha | 72 | file | 57 | | | | |
|
2021-12-11 19:39:36 +00:00
|
|
|
| cve2020 | 172 | madrobot | 65 | workflows | 45 | | | | |
|
|
|
|
| token-spray | 133 | zzeitlin | 64 | iot | 36 | | | | |
|
2021-12-08 12:44:42 +00:00
|
|
|
| joomla | 128 | gaurang | 42 | network | 34 | | | | |
|
2021-12-04 12:18:40 +00:00
|
|
|
| cve2010 | 109 | philippedelteil | 32 | miscellaneous | 22 | | | | |
|
2021-11-21 09:59:14 +00:00
|
|
|
| cve2019 | 106 | ice3man | 26 | dns | 12 | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| cve2018 | 103 | organiccrap | 24 | cnvd | 10 | | | | |
|
2021-12-08 12:44:42 +00:00
|
|
|
| config | 100 | pr3r00t | 15 | fuzzing | 10 | | | | |
|
2021-12-04 12:18:40 +00:00
|
|
|
| iot | 84 | sheikhrishad | 15 | headless | 5 | | | | |
|
2021-12-08 12:44:42 +00:00
|
|
|
| apache | 82 | milo2012 | 14 | | | | | | |
|
2021-12-11 19:39:36 +00:00
|
|
|
| oast | 81 | techbrunchfr | 13 | | | | | | |
|
|
|
|
| default-login | 72 | r3dg33k | 12 | | | | | | |
|
2021-12-08 12:44:42 +00:00
|
|
|
| takeover | 69 | suman_kar | 12 | | | | | | |
|
2021-12-11 19:39:36 +00:00
|
|
|
| token | 68 | righettod | 12 | | | | | | |
|
|
|
|
| unauth | 57 | melbadry9 | 11 | | | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| file | 57 | cyllective | 11 | | | | | | |
|
|
|
|
| cve2017 | 56 | nadino | 10 | | | | | | |
|
|
|
|
| ssrf | 47 | hackergautam | 10 | | | | | | |
|
2021-12-11 19:39:36 +00:00
|
|
|
| sqli | 46 | wdahlenb | 10 | | | | | | |
|
|
|
|
| | 45 | random_robbie | 10 | | | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| network | 45 | ffffffff0x | 9 | | | | | | |
|
|
|
|
| oracle | 42 | alph4byt3 | 9 | | | | | | |
|
|
|
|
| redirect | 41 | meme-lord | 9 | | | | | | |
|
|
|
|
| misconfig | 41 | that_juan_ | 8 | | | | | | |
|
2021-12-11 19:39:36 +00:00
|
|
|
| cve2016 | 40 | aashiq | 8 | | | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| cve2014 | 36 | iamthefrogy | 8 | | | | | | |
|
|
|
|
| logs | 34 | zh | 8 | | | | | | |
|
2021-12-11 19:39:36 +00:00
|
|
|
| cve2015 | 31 | emadshanab | 8 | | | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| google | 31 | kophjager007 | 7 | | | | | | |
|
|
|
|
| jira | 30 | randomstr1ng | 7 | | | | | | |
|
2021-12-11 19:39:36 +00:00
|
|
|
| atlassian | 29 | 0x240x23elu | 7 | | | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| listing | 29 | dogasantos | 7 | | | | | | |
|
|
|
|
| cisco | 29 | oppsec | 7 | | | | | | |
|
|
|
|
| auth-bypass | 29 | techryptic (@tech) | 7 | | | | | | |
|
|
|
|
| router | 26 | divya_mudgal | 7 | | | | | | |
|
|
|
|
| generic | 24 | harshbothra_ | 7 | | | | | | |
|
|
|
|
| disclosure | 23 | dr_set | 7 | | | | | | |
|
|
|
|
| misc | 21 | logicalhunter | 6 | | | | | | |
|
|
|
|
| aem | 20 | johnk3r | 6 | | | | | | |
|
|
|
|
| login | 19 | __fazal | 6 | | | | | | |
|
|
|
|
| cve2012 | 19 | puzzlepeaches | 6 | | | | | | |
|
|
|
|
| debug | 19 | caspergn | 6 | | | | | | |
|
|
|
|
| sap | 18 | iamnoooob | 6 | | | | | | |
|
|
|
|
| springboot | 18 | rootxharsh | 6 | | | | | | |
|
|
|
|
| weblogic | 16 | pentest_swissky | 6 | | | | | | |
|
|
|
|
| fuzz | 16 | panch0r3d | 5 | | | | | | |
|
|
|
|
| wp-theme | 16 | idealphase | 5 | | | | | | |
|
|
|
|
| php | 16 | joanbono | 5 | | | | | | |
|
|
|
|
| cve2011 | 15 | elsfa7110 | 5 | | | | | | |
|
|
|
|
| devops | 15 | ganofins | 5 | | | | | | |
|
|
|
|
| aws | 15 | lu4nx | 5 | | | | | | |
|
2021-12-11 19:39:36 +00:00
|
|
|
| struts | 14 | yanyun | 5 | | | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| deserialization | 14 | adam crosser | 5 | | | | | | |
|
2021-12-11 19:39:36 +00:00
|
|
|
| cve2009 | 14 | xelkomy | 5 | | | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| adobe | 14 | _0xf4n9x_ | 4 | | | | | | |
|
|
|
|
| intrusive | 13 | incogbyte | 4 | | | | | | |
|
2021-12-11 19:39:36 +00:00
|
|
|
| dns | 13 | defr0ggy | 4 | | | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| android | 13 | tess | 4 | | | | | | |
|
|
|
|
| dlink | 13 | wisnupramoedya | 4 | | | | | | |
|
|
|
|
| zoho | 12 | forgedhallpass | 4 | | | | | | |
|
|
|
|
| xxe | 12 | nodauf | 4 | | | | | | |
|
|
|
|
| manageengine | 12 | e_schultze_ | 4 | | | | | | |
|
|
|
|
| netsweeper | 12 | leovalcante | 4 | | | | | | |
|
|
|
|
| jenkins | 12 | r3naissance | 3 | | | | | | |
|
|
|
|
| ibm | 11 | github.com/its0x08 | 3 | | | | | | |
|
|
|
|
| hp | 11 | lark-lab | 3 | | | | | | |
|
|
|
|
| magento | 11 | binaryfigments | 3 | | | | | | |
|
|
|
|
| microsoft | 11 | skeltavik | 3 | | | | | | |
|
|
|
|
| cve2013 | 11 | f1tz | 3 | | | | | | |
|
|
|
|
| cms | 10 | fyoorer | 3 | | | | | | |
|
2021-12-11 19:39:36 +00:00
|
|
|
| dell | 10 | emenalf | 3 | | | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| kubernetes | 9 | dudez | 3 | | | | | | |
|
|
|
|
| fastjson | 9 | imnightmaree | 3 | | | | | | |
|
|
|
|
| ftp | 9 | andydoering | 3 | | | | | | |
|
|
|
|
| gitlab | 9 | _generic_human_ | 3 | | | | | | |
|
|
|
|
| fileupload | 9 | vsh00t | 3 | | | | | | |
|
|
|
|
| vmware | 9 | johnjhacking | 3 | | | | | | |
|
|
|
|
| rails | 9 | z3bd | 3 | | | | | | |
|
|
|
|
| cve2008 | 9 | sullo | 3 | | | | | | |
|
2021-12-11 19:39:36 +00:00
|
|
|
| airflow | 9 | thomas_from_offensity | 3 | | | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| cnvd | 8 | shine | 3 | | | | | | |
|
|
|
|
| netgear | 8 | me9187 | 3 | | | | | | |
|
|
|
|
| nginx | 8 | shifacyclewala | 3 | | | | | | |
|
|
|
|
| scada | 8 | 0w4ys | 3 | | | | | | |
|
|
|
|
| grafana | 8 | mavericknerd | 3 | | | | | | |
|
|
|
|
| ruijie | 8 | jarijaas | 3 | | | | | | |
|
|
|
|
| backup | 8 | yash anand @yashanand155 | 3 | | | | | | |
|
|
|
|
| coldfusion | 8 | sushantkamble | 3 | | | | | | |
|
|
|
|
| camera | 7 | unstabl3 | 3 | | | | | | |
|
|
|
|
| confluence | 7 | impramodsargar | 3 | | | | | | |
|
|
|
|
| files | 7 | alifathi-h1 | 3 | | | | | | |
|
|
|
|
| jolokia | 7 | bsysop | 2 | | | | | | |
|
|
|
|
| django | 7 | its0x08 | 2 | | | | | | |
|
|
|
|
| prometheus | 7 | mahendra purbia (mah3sec_) | 2 | | | | | | |
|
|
|
|
| solr | 7 | 0xprial | 2 | | | | | | |
|
|
|
|
| docker | 6 | manas_harsh | 2 | | | | | | |
|
|
|
|
| laravel | 6 | x1m_martijn | 2 | | | | | | |
|
|
|
|
| go | 6 | martincodes-de | 2 | | | | | | |
|
|
|
|
| jetty | 6 | lotusdll | 2 | | | | | | |
|
|
|
|
| lucee | 6 | bing0o | 2 | | | | | | |
|
|
|
|
| glpi | 6 | 0xcrypto | 2 | | | | | | |
|
|
|
|
| magmi | 6 | dahse89 | 2 | | | | | | |
|
|
|
|
| nodejs | 6 | hetroublemakr | 2 | | | | | | |
|
|
|
|
| windows | 6 | ehsahil | 2 | | | | | | |
|
|
|
|
| sitecore | 6 | cristi vlad (@cristivlad25) | 2 | | | | | | |
|
|
|
|
| squirrelmail | 6 | g4l1t0 | 2 | | | | | | |
|
|
|
|
| citrix | 6 | foulenzer | 2 | | | | | | |
|
|
|
|
| api | 6 | ree4pwn | 2 | | | | | | |
|
|
|
|
| drupal | 6 | vavkamil | 2 | | | | | | |
|
|
|
|
| rconfig | 6 | convisoappsec | 2 | | | | | | |
|
|
|
|
| phpmyadmin | 6 | bp0lr | 2 | | | | | | |
|
|
|
|
| fatpipe | 5 | randomrobbie | 2 | | | | | | |
|
|
|
|
| headless | 5 | arcc | 2 | | | | | | |
|
|
|
|
| tomcat | 5 | 0xsmiley | 2 | | | | | | |
|
|
|
|
| printer | 5 | huowuzhao | 2 | | | | | | |
|
|
|
|
| java | 5 | dheerajmadhukar | 2 | | | | | | |
|
|
|
|
| ssti | 5 | gal nagli | 2 | | | | | | |
|
|
|
|
| dedecms | 5 | fabaff | 2 | | | | | | |
|
2021-12-11 19:39:36 +00:00
|
|
|
| symfony | 5 | parth | 2 | | | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| crlf | 5 | joeldeleep | 2 | | | | | | |
|
|
|
|
| git | 5 | gevakun | 2 | | | | | | |
|
|
|
|
| minio | 5 | z0ne | 2 | | | | | | |
|
|
|
|
| wso2 | 5 | zomsop82 | 2 | | | | | | |
|
|
|
|
| thinkphp | 5 | nkxxkn | 2 | | | | | | |
|
|
|
|
| circarlife | 5 | whoever | 2 | | | | | | |
|
|
|
|
| gocd | 5 | mohammedsaneem | 2 | | | | | | |
|
|
|
|
| exchange | 5 | udit_thakkur | 2 | | | | | | |
|
|
|
|
| iis | 5 | amsda | 2 | | | | | | |
|
|
|
|
| webserver | 4 | cocxanh | 2 | | | | | | |
|
|
|
|
| slack | 4 | r12w4n | 2 | | | | | | |
|
|
|
|
| moodle | 4 | davidmckennirey | 2 | | | | | | |
|
|
|
|
| firebase | 4 | kiblyn11 | 2 | | | | | | |
|
|
|
|
| npm | 4 | sy3omda | 2 | | | | | | |
|
|
|
|
| maps | 4 | socketz | 2 | | | | | | |
|
|
|
|
| vpn | 4 | koti2 | 2 | | | | | | |
|
|
|
|
| asp | 4 | pxmme1337 | 2 | | | | | | |
|
|
|
|
| enum | 4 | w4cky_ | 2 | | | | | | |
|
|
|
|
| opensis | 4 | moritz nentwig | 2 | | | | | | |
|
|
|
|
| solarwinds | 4 | afaq | 2 | | | | | | |
|
|
|
|
| microstrategy | 4 | random-robbie | 2 | | | | | | |
|
|
|
|
| wcs | 4 | hahwul | 2 | | | | | | |
|
|
|
|
| hongdian | 4 | 0xelkomy | 2 | | | | | | |
|
|
|
|
| resin | 4 | bernardofsr | 2 | | | | | | |
|
|
|
|
| zabbix | 4 | 0xsapra | 2 | | | | | | |
|
|
|
|
| jellyfin | 4 | swissky | 2 | | | | | | |
|
|
|
|
| samsung | 4 | 0xrudra | 2 | | | | | | |
|
|
|
|
| traversal | 4 | k11h-de | 2 | | | | | | |
|
|
|
|
| elastic | 4 | mhdsamx | 1 | | | | | | |
|
|
|
|
| buffalo | 4 | exploitation | 1 | | | | | | |
|
|
|
|
| strapi | 4 | rotemreiss | 1 | | | | | | |
|
|
|
|
| symantec | 4 | _harleo | 1 | | | | | | |
|
|
|
|
| zimbra | 4 | absshax | 1 | | | | | | |
|
|
|
|
| artifactory | 4 | b4uh0lz | 1 | | | | | | |
|
|
|
|
| thinkcmf | 4 | 0xtavian | 1 | | | | | | |
|
|
|
|
| firmware | 4 | whynotke | 1 | | | | | | |
|
|
|
|
| bigip | 4 | c3l3si4n | 1 | | | | | | |
|
|
|
|
| proxy | 4 | mubassirpatel | 1 | | | | | | |
|
|
|
|
| panos | 4 | mah3sec_ | 1 | | | | | | |
|
|
|
|
| cve2007 | 4 | b0rn2r00t | 1 | | | | | | |
|
|
|
|
| keycloak | 4 | elmahdi | 1 | | | | | | |
|
|
|
|
| amazon | 4 | infosecsanyam | 1 | | | | | | |
|
|
|
|
| rfi | 4 | d0rkerdevil | 1 | | | | | | |
|
|
|
|
| bitrix | 3 | blckraven | 1 | | | | | | |
|
|
|
|
| ebs | 3 | qlkwej | 1 | | | | | | |
|
|
|
|
| httpd | 3 | mesaglio | 1 | | | | | | |
|
|
|
|
| tikiwiki | 3 | furkansayim | 1 | | | | | | |
|
|
|
|
| hashicorp | 3 | thebinitghimire | 1 | | | | | | |
|
|
|
|
| druid | 3 | akash.c | 1 | | | | | | |
|
|
|
|
| azure | 3 | ivo palazzolo (@palaziv) | 1 | | | | | | |
|
|
|
|
| mongodb | 3 | bolli95 | 1 | | | | | | |
|
|
|
|
| spring | 3 | th3.d1p4k | 1 | | | | | | |
|
|
|
|
| lfr | 3 | smaranchand | 1 | | | | | | |
|
|
|
|
| axigen | 3 | zinminphy0 | 1 | | | | | | |
|
|
|
|
| fpd | 3 | philippdelteil | 1 | | | | | | |
|
|
|
|
| ofbiz | 3 | ldionmarcil | 1 | | | | | | |
|
|
|
|
| vbulletin | 3 | nerrorsec | 1 | | | | | | |
|
|
|
|
| kevinlab | 3 | sicksec | 1 | | | | | | |
|
|
|
|
| zhiyuan | 3 | shelld3v | 1 | | | | | | |
|
|
|
|
| movable | 3 | ofjaaah | 1 | | | | | | |
|
|
|
|
| jeesns | 3 | bjhulst | 1 | | | | | | |
|
|
|
|
| node | 3 | kareemse1im | 1 | | | | | | |
|
|
|
|
| cloud | 3 | izn0u | 1 | | | | | | |
|
|
|
|
| lansweeper | 3 | fopina | 1 | | | | | | |
|
|
|
|
| kafka | 3 | udyz | 1 | | | | | | |
|
|
|
|
| r-seenet | 3 | tim_koopmans | 1 | | | | | | |
|
|
|
|
| hoteldruid | 3 | orpheus | 1 | | | | | | |
|
|
|
|
| fanruan | 3 | notsoevilweasel | 1 | | | | | | |
|
|
|
|
| smb | 3 | kabirsuda | 1 | | | | | | |
|
|
|
|
| github | 3 | andysvints | 1 | | | | | | |
|
|
|
|
| nosqli | 3 | aaron_costello | 1 | | | | | | |
|
|
|
|
| | | (@conspiracyproof) | | | | | | | |
|
|
|
|
| sql | 3 | un-fmunozs | 1 | | | | | | |
|
|
|
|
| sonicwall | 3 | ilovebinbash | 1 | | | | | | |
|
|
|
|
| nexus | 3 | brabbit10 | 1 | | | | | | |
|
|
|
|
| icewarp | 3 | vzamanillo | 1 | | | | | | |
|
|
|
|
| gogs | 3 | remonsec | 1 | | | | | | |
|
|
|
|
| kibana | 3 | bernardo rodrigues | 1 | | | | | | |
|
2021-12-08 12:44:42 +00:00
|
|
|
| | | @bernardofsr | andré monteiro | | | | | | | |
|
|
|
|
| | | @am0nt31r0 | | | | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| ssh | 3 | daviey | 1 | | | | | | |
|
|
|
|
| db | 3 | patralos | 1 | | | | | | |
|
|
|
|
| linkerd | 3 | pdp | 1 | | | | | | |
|
|
|
|
| pentaho | 3 | taielab | 1 | | | | | | |
|
|
|
|
| targa | 3 | pathtaga | 1 | | | | | | |
|
|
|
|
| oa | 3 | co0nan | 1 | | | | | | |
|
|
|
|
| caucho | 3 | sec_hawk | 1 | | | | | | |
|
|
|
|
| openssh | 3 | clarkvoss | 1 | | | | | | |
|
|
|
|
| injection | 3 | charanrayudu | 1 | | | | | | |
|
|
|
|
| backdoor | 3 | kaizensecurity | 1 | | | | | | |
|
|
|
|
| telerik | 3 | furkansenan | 1 | | | | | | |
|
2021-12-11 19:39:36 +00:00
|
|
|
| ampps | 3 | makyotox | 1 | | | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| cves | 3 | regala_ | 1 | | | | | | |
|
|
|
|
| springcloud | 3 | harshinsecurity | 1 | | | | | | |
|
|
|
|
| cacti | 3 | zandros0 | 1 | | | | | | |
|
|
|
|
| log | 3 | droberson | 1 | | | | | | |
|
|
|
|
| mail | 3 | noamrathaus | 1 | | | | | | |
|
|
|
|
| nacos | 3 | ahmetpergamum | 1 | | | | | | |
|
|
|
|
| search | 3 | chron0x | 1 | | | | | | |
|
|
|
|
| openam | 3 | coldfish | 1 | | | | | | |
|
|
|
|
| terramaster | 3 | redteambrasil | 1 | | | | | | |
|
|
|
|
| itop | 3 | juicypotato1 | 1 | | | | | | |
|
|
|
|
| smtp | 3 | knassar702 | 1 | | | | | | |
|
|
|
|
| activemq | 3 | ahmed sherif | 1 | | | | | | |
|
|
|
|
| exposures | 3 | micha3lb3n | 1 | | | | | | |
|
|
|
|
| idea | 2 | luskabol | 1 | | | | | | |
|
|
|
|
| dos | 2 | lethargynavigator | 1 | | | | | | |
|
|
|
|
| xxljob | 2 | thezakman | 1 | | | | | | |
|
|
|
|
| leak | 2 | _darrenmartyn | 1 | | | | | | |
|
|
|
|
| synology | 2 | adrianmf | 1 | | | | | | |
|
|
|
|
| sharepoint | 2 | iampritam | 1 | | | | | | |
|
|
|
|
| showdoc | 2 | deena | 1 | | | | | | |
|
|
|
|
| aruba | 2 | 2rs3c | 1 | | | | | | |
|
|
|
|
| python | 2 | kishore krishna (sillydaddy) | 1 | | | | | | |
|
|
|
|
| bypass | 2 | manikanta a.k.a @secureitmania | 1 | | | | | | |
|
|
|
|
| emerge | 2 | majidmc2 | 1 | | | | | | |
|
|
|
|
| pgadmin | 2 | b0yd | 1 | | | | | | |
|
|
|
|
| rockmongo | 2 | tirtha_mandal | 1 | | | | | | |
|
|
|
|
| kong | 2 | ratnadip gajbhiye | 1 | | | | | | |
|
|
|
|
| wordfence | 2 | shifacyclewla | 1 | | | | | | |
|
|
|
|
| phpstorm | 2 | cckuailong | 1 | | | | | | |
|
|
|
|
| cocoon | 2 | xstp | 1 | | | | | | |
|
|
|
|
| ad | 2 | streetofhackerr007 (rohit | 1 | | | | | | |
|
|
|
|
| | | soni) | | | | | | | |
|
|
|
|
| commax | 2 | husain | 1 | | | | | | |
|
|
|
|
| odoo | 2 | luqman | 1 | | | | | | |
|
|
|
|
| liferay | 2 | x6263 | 1 | | | | | | |
|
|
|
|
| oauth | 2 | retr02332 | 1 | | | | | | |
|
|
|
|
| frp | 2 | florianmaak | 1 | | | | | | |
|
|
|
|
| waf | 2 | kba@sogeti_esec | 1 | | | | | | |
|
2021-12-11 19:39:36 +00:00
|
|
|
| hostheader-injection | 2 | igibanez | 1 | | | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| mcafee | 2 | nytr0gen | 1 | | | | | | |
|
|
|
|
| prestashop | 2 | mass0ma | 1 | | | | | | |
|
2021-12-11 19:39:36 +00:00
|
|
|
| favicon | 2 | becivells | 1 | | | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| ucmdb | 2 | aresx | 1 | | | | | | |
|
|
|
|
| fortinet | 2 | zhenwarx | 1 | | | | | | |
|
|
|
|
| service | 2 | affix | 1 | | | | | | |
|
|
|
|
| harbor | 2 | 0xrod | 1 | | | | | | |
|
|
|
|
| hiveos | 2 | evolutionsec | 1 | | | | | | |
|
|
|
|
| seeyon | 2 | kre80r | 1 | | | | | | |
|
|
|
|
| forcepoint | 2 | notnotnotveg | 1 | | | | | | |
|
|
|
|
| upload | 2 | hakluke | 1 | | | | | | |
|
|
|
|
| embed | 2 | petruknisme | 1 | | | | | | |
|
|
|
|
| axis | 2 | andirrahmani1 | 1 | | | | | | |
|
|
|
|
| qcubed | 2 | flag007 | 1 | | | | | | |
|
|
|
|
| aspose | 2 | fmunozs | 1 | | | | | | |
|
|
|
|
| yii | 2 | pudsec | 1 | | | | | | |
|
|
|
|
| igs | 2 | revblock | 1 | | | | | | |
|
|
|
|
| splunk | 2 | yashgoti | 1 | | | | | | |
|
|
|
|
| justwriting | 2 | elder tao | 1 | | | | | | |
|
|
|
|
| tidb | 2 | push4d | 1 | | | | | | |
|
|
|
|
| mailchimp | 2 | rojanrijal | 1 | | | | | | |
|
|
|
|
| wuzhicms | 2 | borna nematzadeh | 1 | | | | | | |
|
|
|
|
| gitlist | 2 | hanlaomo | 1 | | | | | | |
|
|
|
|
| myfactory | 2 | rodnt | 1 | | | | | | |
|
|
|
|
| globalprotect | 2 | yashanand155 | 1 | | | | | | |
|
|
|
|
| middleware | 2 | geraldino2 | 1 | | | | | | |
|
|
|
|
| horde | 2 | _c0wb0y_ | 1 | | | | | | |
|
|
|
|
| sonarqube | 2 | manuelbua | 1 | | | | | | |
|
|
|
|
| aviatrix | 2 | dawid-czarnecki | 1 | | | | | | |
|
|
|
|
| bucket | 2 | berkdusunur | 1 | | | | | | |
|
|
|
|
| flir | 2 | ajaysenr | 1 | | | | | | |
|
|
|
|
| idrac | 2 | soyelmago | 1 | | | | | | |
|
|
|
|
| chamilo | 2 | jrolf | 1 | | | | | | |
|
|
|
|
| nagios | 2 | 0h1in9e | 1 | | | | | | |
|
|
|
|
| frontpage | 2 | akshansh | 1 | | | | | | |
|
|
|
|
| influxdb | 2 | retr0 | 1 | | | | | | |
|
|
|
|
| status | 2 | 0xd0ff9 | 1 | | | | | | |
|
|
|
|
| chyrp | 2 | pratik khalane | 1 | | | | | | |
|
|
|
|
| ecology | 2 | intx0x80 | 1 | | | | | | |
|
|
|
|
| vrealize | 2 | shreyapohekar | 1 | | | | | | |
|
|
|
|
| voipmonitor | 2 | ringo | 1 | | | | | | |
|
|
|
|
| getsimple | 2 | alperenkesk | 1 | | | | | | |
|
|
|
|
| rocketchat | 2 | ohlinge | 1 | | | | | | |
|
|
|
|
| electron | 2 | lark lab | 1 | | | | | | |
|
|
|
|
| payara | 2 | s1r1u5_ | 1 | | | | | | |
|
|
|
|
| avantfax | 2 | sid ahmed malaoui @ realistic | 1 | | | | | | |
|
|
|
|
| | | security | | | | | | | |
|
|
|
|
| jboss | 2 | jeya seelan | 1 | | | | | | |
|
|
|
|
| lotus | 2 | alex | 1 | | | | | | |
|
|
|
|
| prtg | 2 | 0xh7ml | 1 | | | | | | |
|
|
|
|
| rancher | 2 | j33n1k4 | 1 | | | | | | |
|
|
|
|
| shellshock | 2 | omarkurt | 1 | | | | | | |
|
|
|
|
| trixbox | 2 | ooooooo_q | 1 | | | | | | |
|
|
|
|
| centos | 2 | ipanda | 1 | | | | | | |
|
|
|
|
| hasura | 2 | schniggie | 1 | | | | | | |
|
|
|
|
| linux | 2 | toufik airane | 1 | | | | | | |
|
|
|
|
| grav | 2 | elouhi | 1 | | | | | | |
|
|
|
|
| pega | 2 | j3ssie/geraldino2 | 1 | | | | | | |
|
|
|
|
| phpcollab | 2 | aceseven (digisec360) | 1 | | | | | | |
|
|
|
|
| zeroshell | 2 | thevillagehacker | 1 | | | | | | |
|
|
|
|
| openemr | 2 | yavolo | 1 | | | | | | |
|
|
|
|
| ems | 2 | skylark-lab | 1 | | | | | | |
|
|
|
|
| netis | 2 | gboddin | 1 | | | | | | |
|
|
|
|
| webcam | 2 | 0ut0fb4nd | 1 | | | | | | |
|
|
|
|
| storage | 2 | streetofhackerr007 | 1 | | | | | | |
|
|
|
|
| openvpn | 2 | nvn1729 | 1 | | | | | | |
|
|
|
|
| ecoa | 2 | oscarintherocks | 1 | | | | | | |
|
|
|
|
| jeedom | 2 | yuansec | 1 | | | | | | |
|
|
|
|
| hjtcloud | 2 | sshell | 1 | | | | | | |
|
|
|
|
| cve2006 | 2 | kurohost | 1 | | | | | | |
|
|
|
|
| nextjs | 2 | fq_hsu | 1 | | | | | | |
|
|
|
|
| mida | 2 | alevsk | 1 | | | | | | |
|
|
|
|
| linksys | 2 | wabafet | 1 | | | | | | |
|
|
|
|
| graphql | 2 | apt-mirror | 1 | | | | | | |
|
|
|
|
| guacamole | 2 | bad5ect0r | 1 | | | | | | |
|
|
|
|
| ec2 | 2 | undefl0w | 1 | | | | | | |
|
|
|
|
| nextcloud | 2 | sbani | 1 | | | | | | |
|
|
|
|
| kentico | 2 | jteles | 1 | | | | | | |
|
|
|
|
| openfire | 2 | 52971 | 1 | | | | | | |
|
|
|
|
| linkedin | 2 | twitter.com/dheerajmadhukar | 1 | | | | | | |
|
|
|
|
| bruteforce | 2 | xshuden | 1 | | | | | | |
|
|
|
|
| hpe | 2 | jiheon-dev | 1 | | | | | | |
|
|
|
|
| geowebserver | 2 | sickwell | 1 | | | | | | |
|
|
|
|
| qihang | 2 | jeya.seelan | 1 | | | | | | |
|
|
|
|
| adminer | 2 | cookiehanhoan | 1 | | | | | | |
|
|
|
|
| backups | 2 | luci | 1 | | | | | | |
|
|
|
|
| glassfish | 2 | evan rubinstein | 1 | | | | | | |
|
|
|
|
| text | 2 | willd96 | 1 | | | | | | |
|
|
|
|
| jsf | 2 | 0xteles | 1 | | | | | | |
|
|
|
|
| saltstack | 2 | raesene | 1 | | | | | | |
|
|
|
|
| maian | 2 | | | | | | | | |
|
|
|
|
| akamai | 2 | | | | | | | | |
|
|
|
|
| couchdb | 2 | | | | | | | | |
|
|
|
|
| resourcespace | 2 | | | | | | | | |
|
|
|
|
| dolibarr | 2 | | | | | | | | |
|
|
|
|
| natshell | 2 | | | | | | | | |
|
|
|
|
| s3 | 2 | | | | | | | | |
|
|
|
|
| ruby | 2 | | | | | | | | |
|
|
|
|
| gitea | 2 | | | | | | | | |
|
|
|
|
| hikvision | 2 | | | | | | | | |
|
|
|
|
| yapi | 2 | | | | | | | | |
|
2021-12-11 19:39:36 +00:00
|
|
|
| rosariosis | 2 | | | | | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| fortios | 2 | | | | | | | | |
|
2021-12-08 12:44:42 +00:00
|
|
|
| cache | 2 | | | | | | | | |
|
2021-12-13 15:25:26 +00:00
|
|
|
| redis | 2 | | | | | | | | |
|
|
|
|
| totemomail | 2 | | | | | | | | |
|
|
|
|
| huawei | 2 | | | | | | | | |
|
|
|
|
| akkadian | 2 | | | | | | | | |
|
|
|
|
| vcenter | 2 | | | | | | | | |
|
|
|
|
| heroku | 2 | | | | | | | | |
|
|
|
|
| spark | 2 | | | | | | | | |
|
|
|
|
| ilo | 2 | | | | | | | | |
|
|
|
|
| chiyu | 2 | | | | | | | | |
|
|
|
|
| neos | 2 | | | | | | | | |
|
|
|
|
| bitly | 2 | | | | | | | | |
|
|
|
|
