2023-01-05 11:48:14 +00:00
|
|
|
| TAG | COUNT | AUTHOR | COUNT | DIRECTORY | COUNT | SEVERITY | COUNT | TYPE | COUNT |
|
|
|
|
|-----------|-------|--------------|-------|------------------|-------|----------|-------|---------|-------|
|
2023-03-18 09:15:11 +00:00
|
|
|
| cve | 1657 | dwisiswant0 | 792 | cves | 1635 | info | 2754 | http | 5540 |
|
|
|
|
| panel | 862 | dhiyaneshdk | 772 | exposed-panels | 853 | high | 1192 | network | 87 |
|
|
|
|
| wordpress | 725 | daffainfo | 662 | osint | 630 | medium | 947 | file | 86 |
|
|
|
|
| exposure | 649 | pikpikcu | 351 | technologies | 554 | critical | 617 | dns | 18 |
|
|
|
|
| osint | 634 | pdteam | 275 | vulnerabilities | 549 | low | 215 | | |
|
|
|
|
| wp-plugin | 619 | pussycat0x | 221 | misconfiguration | 419 | unknown | 25 | | |
|
|
|
|
| edb | 593 | geeknik | 219 | exposures | 374 | | | | |
|
|
|
|
| tech | 591 | ricardomaia | 213 | token-spray | 239 | | | | |
|
2023-03-10 18:43:35 +00:00
|
|
|
| xss | 583 | ritikchaddha | 195 | workflows | 190 | | | | |
|
2023-03-18 09:15:11 +00:00
|
|
|
| lfi | 529 | 0x_akoko | 179 | default-logins | 126 | | | | |
|