ctf-writeup/picoCTF 2023
daffainfo 9325852d3a feat: added TSG CTF 2023 2023-11-05 15:59:14 +07:00
..
More SQLi feat: added TSG CTF 2023 2023-11-05 15:59:14 +07:00
Permissions feat: added TSG CTF 2023 2023-11-05 15:59:14 +07:00
Ready Gladiator 0 feat: added TSG CTF 2023 2023-11-05 15:59:14 +07:00
Rules 2023 feat: added picoCTF 2023-04-01 16:50:03 +07:00
SOAP feat: added TSG CTF 2023 2023-11-05 15:59:14 +07:00
Safe Opener 2 feat: added TSG CTF 2023 2023-11-05 15:59:14 +07:00
Special feat: added TSG CTF 2023 2023-11-05 15:59:14 +07:00
VNE feat: added TSG CTF 2023 2023-11-05 15:59:14 +07:00
chrono feat: added TSG CTF 2023 2023-11-05 15:59:14 +07:00
hijacking feat: added TSG CTF 2023 2023-11-05 15:59:14 +07:00
tic-tac feat: added TSG CTF 2023 2023-11-05 15:59:14 +07:00
useless feat: added TSG CTF 2023 2023-11-05 15:59:14 +07:00
README.md feat: added CSAW CTF 2023 2023-09-19 19:11:30 +07:00

README.md

picoCTF 2023

CTF writeup for The picoCTF 2023. I took part in this CTF competition with the TCP1P team and secured the 579th place out of 6918 teams, @rennfurakawa, @Muhammad Reza Pahlevi, @dRe

Category Challenge
Binary Exploitation hijacking
Binary Exploitation tic-tac
Binary Exploitation VNE
Reverse Engineering Ready Gladiator 0
Reverse Engineering Safe Opener 2
Web Exploitation SOAP
Web Exploitation More SQLi
General Skills chrono
General Skills Permissions
General Skills Rules 2023
General Skills useless
General Skills Special