ctf-writeup/picoCTF 2023
Muhammad Daffa a1e03a758b feat: added picoCTF 2023-04-01 16:50:03 +07:00
..
More SQLi feat: added picoCTF 2023-04-01 16:50:03 +07:00
Permissions feat: added picoCTF 2023-04-01 16:50:03 +07:00
Ready Gladiator 0 feat: added picoCTF 2023-04-01 16:50:03 +07:00
Rules 2023 feat: added picoCTF 2023-04-01 16:50:03 +07:00
SOAP feat: added picoCTF 2023-04-01 16:50:03 +07:00
Safe Opener 2 feat: added picoCTF 2023-04-01 16:50:03 +07:00
Special feat: added picoCTF 2023-04-01 16:50:03 +07:00
VNE feat: added picoCTF 2023-04-01 16:50:03 +07:00
chrono feat: added picoCTF 2023-04-01 16:50:03 +07:00
hijacking feat: added picoCTF 2023-04-01 16:50:03 +07:00
tic-tac feat: added picoCTF 2023-04-01 16:50:03 +07:00
useless feat: added picoCTF 2023-04-01 16:50:03 +07:00
README.md feat: added picoCTF 2023-04-01 16:50:03 +07:00

README.md

picoCTF 2023

CTF writeup for The picoCTF 2023. I took part in this CTF competition with the TCP1P team, and got 579th place out of 6918 teams

Thanks to the team especially @dimasma0305, @rennfurakawa, @Muhammad Reza Pahlevi, @dRe

Category Challenge
Binary Exploitation hijacking
Binary Exploitation tic-tac
Binary Exploitation VNE
Reverse Engineering Ready Gladiator 0
Reverse Engineering Safe Opener 2
Web Exploitation SOAP
Web Exploitation More SQLi
General Skills chrono
General Skills Permissions
General Skills Rules 2023
General Skills useless
General Skills Special