![Awesome Certificates](https://github.com/PanXProject/awesome-certificates/blob/main/media/awesome-certificates.png)
# 🏅 Awesome Certificates [![Awesome](https://awesome.re/badge-flat2.svg)](https://awesome.re)
## What is this?
Currently an awesome list of courses with free certificates & badges.
🏅= Digital Badges 🏆 = Certificate of Completion
## Contents:
- [__🏅 Awesome Certificates__](#-awesome-certificates-)
- [__What is this?__](#what-is-this)
- [__Contents:__](#contents)
- [Security](#security)
- [Front-End](#front-end)
- [Back-End](#back-end)
- [Blockchain](#blockchain)
- [Data Analysis and Visualization](#data-analysis-and-visualization)
- [Statistics](#statistics)
- [Data Science](#data-science)
- [Big Data](#big-data)
- [Machine and Deep Learning](#machine-and-deep-learning)
- [Networking](#networking)
- [Operating Systems](#operating-systems)
- [Robotics and IoT](#robotics-and-iot)
- [Chatbots](#chatbots)
- [DevOps](#devops)
- [Programming Langauges](#programming-langauges)
- [C](#c)
- [JavaScript](#javascript)
- [R](#r)
- [Python](#python)
- [Theories and Concepts](#theories-and-concepts)
- [__Other Awesome Lists__](#other-awesome-lists)
- [__License__](#license)
- [__Contributing__](#contributing)
## Security
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Intro to Cybersecurity](https://www.netacad.com/courses/cybersecurity/introduction-cybersecurity)| Cisco Networking Academy | Beginner | 15 | [🏅](https://www.youracclaim.com/org/cisco/badge/introduction-to-cybersecurity)|
| [Cybersecurity Essentials](https://www.netacad.com/courses/cybersecurity/cybersecurity-essentials)| Cisco Networking Academy | Intermediate | 30 | [🏅](https://www.youracclaim.com/org/cisco/badge/cybersecurity-essentials)|
| [Intro to Packet Tracer](https://www.netacad.com/courses/packet-tracer) | Cisco Networking Academy | Beginner | 10 | [🏅](https://www.youracclaim.com/org/cisco/badge/introduction-to-packet-tracer) |
| [Cybersecurity Fundamentals](https://skills.yourlearning.ibm.com/activity/ILB-DNRPWDGQGMMY7GGD) | IBM / SkillsBuild | Beginner | 10 | [🏅](https://www.youracclaim.com/org/ibm/badge/cybersecurity-fundamentals) |
| [Information Security Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
or
## Front-End
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Responsive Web Design Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp|Professional|300| 🏆|
| [Front-End Libraries Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
or
## Back-End
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [APIs and Microservices Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
| [CS403: Introduction to Modern Database Systems](https://learn.saylor.org/course/view.php?id=84) | Saylor Academy |Professional|42 | 🏆|
or
## Blockchain
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [IBM Blockchain Foundation Developer](https://cognitiveclass.ai/courses/ibm-blockchain-foundation-dev) | IBM / Cognitive Class |Beginner|6 | [🏅](https://www.youracclaim.com/org/ibm/badge/ibm-blockchain-foundation-developer-v2.1)|
| [Blockchain Essentials](https://cognitiveclass.ai/courses/blockchain-course) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/ibm-blockchain-essentials-v2)|
or
## Data Analysis and Visualization
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Data Analysis with Python](https://cognitiveclass.ai/courses/data-analysis-python) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-analysis-using-python)|
| [Data Analysis with Python Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
| [Data Visualization with Python](https://cognitiveclass.ai/courses/data-visualization-with-python) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-visualization-using-python)|
| [Data Visualization with R](https://cognitiveclass.ai/courses/data-visualization-with-r/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-visualization-with-r)|
| [Data Visualization Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
or
## Statistics
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Statistics 101](https://cognitiveclass.ai/courses/statistics-101) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/statistics-101)|
or
## Data Science
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Data Science Methodologies](https://cognitiveclass.ai/courses/data-science-methodology-2) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-methodologies)|
| [Data Science 101](https://cognitiveclass.ai/courses/data-science-101/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-foundations-level-1)|
| [Data Science Tools](https://cognitiveclass.ai/courses/data-science-hands-open-source-tools-2) | IBM / Cognitive Class |Beginner|4| [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-tools)|
| [Python for Data Science](https://cognitiveclass.ai/courses/python-for-data-science) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/python-for-data-science)|
or
## Big Data
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Big Data Foundations - Level 1](https://cognitiveclass.ai/courses/what-is-big-data) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/big-data-foundations-level-1)|
| [Hadoop Foundations - Level 1](https://cognitiveclass.ai/courses/course-v1:BigDataUniversity+BD0111EN+2016) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/hadoop-foundations-level-1)|
| [Spark Fundamentals I](https://cognitiveclass.ai/courses/what-is-spark) | IBM / Cognitive Class |Beginner|5 | [🏅](https://www.youracclaim.com/org/ibm/badge/spark-level-1)|
or
## Machine and Deep Learning
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Deep Learning Fundamentals](https://cognitiveclass.ai/courses/introduction-deep-learning) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/deep-learning-essentials)|
| [Deep Learning with TensorFlow](https://cognitiveclass.ai/courses/deep-learning-tensorflow) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/deep-learning-using-tensorflow)|
| [Introduction to Machine Learning with Sound](https://cognitiveclass.ai/courses/machine-learning-sound/) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/introduction-to-machine-learning-with-sound)|
| [Machine Learning with Python](https://cognitiveclass.ai/courses/machine-learning-with-python/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/machine-learning-with-python-level-1)|
| [Machine Learning with Python Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
| [Elements of AI](https://www.elementsofai.com/) | University of Helsinki |Beginner|30 | 🏆|
or
## Networking
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Networking Essentials](https://www.netacad.com/courses/networking/networking-essentials) | Cisco Networking Academy | Intermediate | 70 | [🏅](https://www.youracclaim.com/org/cisco/badge/networking-essentials) |
or
## Operating Systems
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [NDG Linux Unhatched](https://www.netacad.com/courses/os-it/ndg-linux-unhatched)| Cisco Networking Academy |Beginner| 8 | 🏆 |
| [NDG Linux Essentials](https://www.netacad.com/courses/os-it/ndg-linux-essentials) | Cisco Networking Academy |Intermediate| 70 |🏆|
| [CS401: Operating Systems](https://learn.saylor.org/course/view.php?id=94) | Saylor Academy |Professional|120 | 🏆|
or
## Robotics and IoT
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Introduction to IoT](https://www.netacad.com/courses/iot/introduction-iot) | Cisco Networking Academy | Beginner | 20 | [🏅](https://www.youracclaim.com/org/cisco/badge/introduction-to-iot) |
| [Building Robots with TJBot](https://cognitiveclass.ai/courses/build-robots-with-tjbot) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/building-robots-with-tjbot)|
or
## Chatbots
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [How to Build Chatbots](https://cognitiveclass.ai/courses/how-to-build-a-chatbot) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/build-your-own-chatbot-level-1)|
or
## DevOps
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Containers, K8s and Istio on IBM cloud](https://cognitiveclass.ai/learn/containers-k8s-and-istio-on-ibm-cloud) | IBM / Cognitive Class |Beginner|9 | [🏅](https://www.youracclaim.com/org/ibm/badge/containers-k8s-and-istio-on-ibm-cloud)|
| [Docker Essentials](https://cognitiveclass.ai/courses/docker-essentials) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/docker-essentials-a-developer-introduction)|
| [IBM Cloud Essentials](https://cognitiveclass.ai/courses/ibm-cloud-essentials) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/ibm-cloud-essentials.2)|
| [Introduction to Containers, Kubernetes, and OpenShift](https://cognitiveclass.ai/courses/kubernetes-course) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/containers-kubernetes-essentials)|
or
## Programming Langauges
### C
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [CS107: C++ Programming](https://learn.saylor.org/course/view.php?id=65) | Saylor Academy |Professional|40 | 🏆|
or
### JavaScript
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [JavaScript Algorithms and Data Structures Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
or
### R
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [R Essentials](https://cognitiveclass.ai/courses/data-science-101/) | IBM / Cognitive Class |Beginner|3| [🏅](https://www.youracclaim.com/org/ibm/badge/r-essentials)|
| [Using R with Databases](https://cognitiveclass.ai/courses/using-r-with-databases/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/using-r-with-databases)|
or
### Python
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Programming Essentials In Python](https://www.netacad.com/courses/programming/pcap-programming-essentials-python) | Cisco Networking Academy |Intermediate| 70 | 🏆 |
| [Scientific Computing with Python Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
or
## Theories and Concepts
| Course Name | Course Provider | Level | Hours | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Quality Assurance Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
| [CS101: Introduction to Computer Science I](https://learn.saylor.org/course/view.php?id=6) | Saylor Academy |Professional|52 | 🏆|
| [CS102: Introduction to Computer Science II](https://learn.saylor.org/course/view.php?id=64) | Saylor Academy |Professional|42 | 🏆|
| [CS201: Elementary Data Structures](https://learn.saylor.org/course/view.php?id=66) | Saylor Academy |Professional|38 | 🏆|
| [CS202: Discrete Structures](https://learn.saylor.org/course/view.php?id=67) | Saylor Academy |Professional|44 | 🏆|
| [CS301: Computer Architecture](https://learn.saylor.org/course/view.php?id=71) | Saylor Academy |Professional|48 | 🏆|
| [CS302: Software Engineering](https://learn.saylor.org/course/view.php?id=73) | Saylor Academy |Professional|45 | 🏆|
or
## Other Awesome Lists
- [Open Source Society University](https://github.com/ossu/computer-science)
The OSSU curriculum is a complete education in computer science using online materials. It's not merely for career training or professional development.
- [Awesome Courses](https://github.com/prakhar1989/awesome-courses)
This list is an attempt to bring to light those awesome CS courses which make their high-quality material i.e. assignments, lectures, notes, readings & examinations available online for free.
- [Books](https://github.com/learn-anything/books) Learn Anything is collecting all material with focus on Computer Science but you'll find other topics ranging from neuro science to philosophy.
- [Learn to Program](https://github.com/karlhorky/learn-to-program) This list aims to be a curated set of high quality educational resources with focus on foundations of web developement.
## License
This project is under the [creative commons license](https://creativecommons.org/publicdomain/zero/1.0/).
## Contributing
If you'd like to contribute to this list, check out our [contribution steps here](contributing.md).