mirror of
https://github.com/PanXProject/awesome-certificates.git
synced 2024-12-18 14:56:09 +00:00
Update readme.md
Added all 17 Courses of Kaggle and classified them the topics Also added SQL Section
This commit is contained in:
parent
558354eeee
commit
e531e002ac
30
readme.md
30
readme.md
@ -41,6 +41,7 @@ Report it [here](https://github.com/PanXProject/awesome-certificates/issues/new?
|
|||||||
- [Blockchain](#blockchain)
|
- [Blockchain](#blockchain)
|
||||||
- [Data Analysis and Visualization](#data-analysis-and-visualization)
|
- [Data Analysis and Visualization](#data-analysis-and-visualization)
|
||||||
- [Statistics](#statistics)
|
- [Statistics](#statistics)
|
||||||
|
- [SQL](#sql)
|
||||||
- [Data Science](#data-science)
|
- [Data Science](#data-science)
|
||||||
- [Big Data](#big-data)
|
- [Big Data](#big-data)
|
||||||
- [Machine and Deep Learning](#machine-and-deep-learning)
|
- [Machine and Deep Learning](#machine-and-deep-learning)
|
||||||
@ -118,7 +119,14 @@ Report it [here](https://github.com/PanXProject/awesome-certificates/issues/new?
|
|||||||
| [Data Visualization with Python](https://cognitiveclass.ai/courses/data-visualization-with-python) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-visualization-using-python)|
|
| [Data Visualization with Python](https://cognitiveclass.ai/courses/data-visualization-with-python) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-visualization-using-python)|
|
||||||
| [Data Visualization with R](https://cognitiveclass.ai/courses/data-visualization-with-r/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-visualization-with-r)|
|
| [Data Visualization with R](https://cognitiveclass.ai/courses/data-visualization-with-r/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-visualization-with-r)|
|
||||||
| [Data Visualization Certification](https://www.freecodecamp.org/learn/data-visualization/) | FreeCodeCamp |Professional|300 | 🏆|
|
| [Data Visualization Certification](https://www.freecodecamp.org/learn/data-visualization/) | FreeCodeCamp |Professional|300 | 🏆|
|
||||||
|
| [Data Visualization](https://www.kaggle.com/learn/data-visualization) | Kaggle | Beginner | 4hr | 🏆 |
|
||||||
|
| [Data Cleaning](https://www.kaggle.com/learn/data-cleaning) | Kaggle | Intermediate | 4hr | 🏆 |
|
||||||
|
|
||||||
|
## SQL
|
||||||
|
| Course Name | Course Provider | Level | Hour(s) | Reward |
|
||||||
|
|------------------------------------------------------|-----------------|---------------|---------|--------|
|
||||||
|
| [Intro to SQL](https://www.kaggle.com/learn/intro-to-sql) | Kaggle | Beginner | 3hr | 🏆 |
|
||||||
|
| [Advanced SQL](https://www.kaggle.com/learn/advanced-sql) | Kaggle | Intermediate | 4hr | 🏆 |
|
||||||
|
|
||||||
## Statistics
|
## Statistics
|
||||||
| Course Name | Course Provider | Level | Hour(s) | Reward |
|
| Course Name | Course Provider | Level | Hour(s) | Reward |
|
||||||
@ -135,6 +143,7 @@ Report it [here](https://github.com/PanXProject/awesome-certificates/issues/new?
|
|||||||
| [Python for Data Science](https://cognitiveclass.ai/courses/python-for-data-science) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/python-for-data-science)|
|
| [Python for Data Science](https://cognitiveclass.ai/courses/python-for-data-science) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/python-for-data-science)|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
## Big Data
|
## Big Data
|
||||||
| Course Name | Course Provider | Level | Hour(s) | Reward |
|
| Course Name | Course Provider | Level | Hour(s) | Reward |
|
||||||
| :------------- |:-------------|:-------------|:-------------:|:-----:|
|
| :------------- |:-------------|:-------------|:-------------:|:-----:|
|
||||||
@ -152,7 +161,15 @@ Report it [here](https://github.com/PanXProject/awesome-certificates/issues/new?
|
|||||||
| [Machine Learning with Python](https://cognitiveclass.ai/courses/machine-learning-with-python/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/machine-learning-with-python-level-1)|
|
| [Machine Learning with Python](https://cognitiveclass.ai/courses/machine-learning-with-python/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/machine-learning-with-python-level-1)|
|
||||||
| [Machine Learning with Python Certification](https://www.freecodecamp.org/learn/machine-learning-with-python/) | FreeCodeCamp |Professional|300 | 🏆|
|
| [Machine Learning with Python Certification](https://www.freecodecamp.org/learn/machine-learning-with-python/) | FreeCodeCamp |Professional|300 | 🏆|
|
||||||
| [Elements of AI](https://www.elementsofai.com/) | University of Helsinki |Beginner|30 | 🏆|
|
| [Elements of AI](https://www.elementsofai.com/) | University of Helsinki |Beginner|30 | 🏆|
|
||||||
|
| [Intro to Machine Learning](https://www.kaggle.com/learn/intro-to-machine-learning) | Kaggle | Beginner | 3hr | 🏆 |
|
||||||
|
| [Intermediate Machine Learning](https://www.kaggle.com/learn/intermediate-machine-learning) | Kaggle | Intermediate | 4hr | 🏆 |
|
||||||
|
| [Machine Learning Explainability](https://www.kaggle.com/learn/machine-learning-explainability) | Kaggle | Intermediate | 4hr | 🏆 |
|
||||||
|
| [Intro to Deep Learning](https://www.kaggle.com/learn/intro-to-deep-learning) | Kaggle | Intermediate | 4hr | 🏆 |
|
||||||
|
| [Time Series](https://www.kaggle.com/learn/time-series) | Kaggle | Intermediate | 5hr | 🏆 |
|
||||||
|
| [Intro to AI Ethics](https://www.kaggle.com/learn/intro-to-ai-ethics) | Kaggle | Intermediate | 4hr | 🏆 |
|
||||||
|
| [Intro to Game AI and Reinforcement Learning](https://www.kaggle.com/learn/intro-to-game-ai-and-reinforcement-learning) | Kaggle | Intermediate | 4hr | 🏆 |
|
||||||
|
| [Feature Engineering](https://www.kaggle.com/learn/feature-engineering) | Kaggle | Intermediate | 5hr | 🏆 |
|
||||||
|
| [Computer Vision](https://www.kaggle.com/learn/computer-vision) | Kaggle | Intermediate | 4hr | 🏆 |
|
||||||
|
|
||||||
## Networking
|
## Networking
|
||||||
| Course Name | Course Provider | Level | Hour(s) | Reward |
|
| Course Name | Course Provider | Level | Hour(s) | Reward |
|
||||||
@ -204,6 +221,11 @@ Report it [here](https://github.com/PanXProject/awesome-certificates/issues/new?
|
|||||||
|
|
||||||
## Programming Languages
|
## Programming Languages
|
||||||
|
|
||||||
|
### Programming
|
||||||
|
| Course Name | Course Provider | Level | Hour(s) | Reward |
|
||||||
|
|------------------------------------------------------|-----------------|---------------|---------|--------|
|
||||||
|
| [Intro to Programming](https://www.kaggle.com/learn/intro-to-programming) | Kaggle | Beginner | 5hr | 🏆 |
|
||||||
|
|
||||||
### C
|
### C
|
||||||
| Course Name | Course Provider | Level | Hour(s) | Reward |
|
| Course Name | Course Provider | Level | Hour(s) | Reward |
|
||||||
| :------------- |:-------------|:-------------|:-------------:|:-----:|
|
| :------------- |:-------------|:-------------|:-------------:|:-----:|
|
||||||
@ -211,6 +233,7 @@ Report it [here](https://github.com/PanXProject/awesome-certificates/issues/new?
|
|||||||
| [C#](https://www.hackerrank.com/skills-verification/c_sharp_basic) | HackerRank |Beginner| 1 | 🏆|
|
| [C#](https://www.hackerrank.com/skills-verification/c_sharp_basic) | HackerRank |Beginner| 1 | 🏆|
|
||||||
| [Foundational C# with Microsoft](https://www.freecodecamp.org/learn/foundational-c-sharp-with-microsoft) | freeCodeCamp |Beginner| 35 | 🏆|
|
| [Foundational C# with Microsoft](https://www.freecodecamp.org/learn/foundational-c-sharp-with-microsoft) | freeCodeCamp |Beginner| 35 | 🏆|
|
||||||
|
|
||||||
|
|
||||||
### Cypher
|
### Cypher
|
||||||
| Course Name | Course Provider | Level | Hour(s) | Reward |
|
| Course Name | Course Provider | Level | Hour(s) | Reward |
|
||||||
| :------------- |:-------------|:-------------|:-------------:|:-----:|
|
| :------------- |:-------------|:-------------|:-------------:|:-----:|
|
||||||
@ -245,7 +268,8 @@ Report it [here](https://github.com/PanXProject/awesome-certificates/issues/new?
|
|||||||
| [Scientific Computing with Python Certification](https://www.freecodecamp.org/learn/scientific-computing-with-python/) | FreeCodeCamp |Professional|300 | 🏆|
|
| [Scientific Computing with Python Certification](https://www.freecodecamp.org/learn/scientific-computing-with-python/) | FreeCodeCamp |Professional|300 | 🏆|
|
||||||
| [Python](https://www.hackerrank.com/skills-verification/python_basic) | HackerRank |Beginner| 1.5 | 🏆|
|
| [Python](https://www.hackerrank.com/skills-verification/python_basic) | HackerRank |Beginner| 1.5 | 🏆|
|
||||||
| [Intro to Graph Analytics in Python free course](https://memgraph.com/blog/learn-graph-analytics-with-python) | Memgraph |Intermediate| 3 | 🏅|
|
| [Intro to Graph Analytics in Python free course](https://memgraph.com/blog/learn-graph-analytics-with-python) | Memgraph |Intermediate| 3 | 🏅|
|
||||||
|
| [Python](https://www.kaggle.com/learn/python) | Kaggle | Beginner | 5hr | 🏆 |
|
||||||
|
| [Pandas](https://www.kaggle.com/learn/pandas) | Kaggle | Beginner | 4hr | 🏆 |
|
||||||
|
|
||||||
## Theories and Concepts
|
## Theories and Concepts
|
||||||
| Course Name | Course Provider | Level | Hour(s) | Reward |
|
| Course Name | Course Provider | Level | Hour(s) | Reward |
|
||||||
@ -260,7 +284,7 @@ Report it [here](https://github.com/PanXProject/awesome-certificates/issues/new?
|
|||||||
| [Problem Solving](https://www.hackerrank.com/skills-verification/problem_solving_basic) | HackerRank |Beginner| 1.5 | 🏆|
|
| [Problem Solving](https://www.hackerrank.com/skills-verification/problem_solving_basic) | HackerRank |Beginner| 1.5 | 🏆|
|
||||||
| [Problem Solving](https://www.hackerrank.com/skills-verification/problem_solving_intermediate) | HackerRank |Intermediate| 1.5 | 🏆|
|
| [Problem Solving](https://www.hackerrank.com/skills-verification/problem_solving_intermediate) | HackerRank |Intermediate| 1.5 | 🏆|
|
||||||
| [Graph Modeling Email Course](https://memgraph.com/learn-graph-modeling) | Memgraph |Beginner| 1 | 🏅|
|
| [Graph Modeling Email Course](https://memgraph.com/learn-graph-modeling) | Memgraph |Beginner| 1 | 🏅|
|
||||||
|
| [Geospatial Analysis](https://www.kaggle.com/learn/geospatial-analysis) | Kaggle | Intermediate | 4hr | 🏆 |
|
||||||
|
|
||||||
## Business
|
## Business
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user