Update README.md

This commit is contained in:
Waleed Sadek 2020-12-25 21:24:12 +02:00 committed by GitHub
parent c12813955b
commit b0bd200c87
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

168
README.md
View File

@ -8,92 +8,154 @@ Currently an awesome list of free dev courses with certificates &amp; badges.</b
- [Front-End](#front-end)
- [Back-End](#back-end)
- [Blockchain](#blockchain)
- [Data Analysis & Visualization](#data-analysis-&-visualization)
- [Data Analysis & Visualization](#data-analysis-and-visualization)
- [Statistics](#statistics)
- [Data Science](#data-science)
- [Big Data](#big-data)
- [Deep Learning](#deep-learning)
- [Deep Learning](#machine-and-deep-learning)
- [Networking](#networking)
- [Operating Systems](#operating-systems)
- [Robotics & IoT](#robotics-&-iot)
- [Robotics & IoT](#robotics-and-iot)
- [Chatbots](#chatbots)
- [DevOps](#devops)
- [Programming Languages](#programming-langauges)
--[C++](#c++)
--[JavaScript](#javascript)
--[R](#r)
--[Python](#python)
- [Theories & Concepts](#theories-and-concepts)
## Security
## Front-End
## Back-End
## Blockchain
## Data Analysis & Visualization
## Statistics
## Data Science
## Big Data
## Deep Learning
## Networking
## Operating Systems
## Robotics & IoT
## Chatbots
## DevOps
## Programming Langauges
## Theories and Concepts
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Intro to Cybersecurity](https://www.netacad.com/courses/cybersecurity/introduction-cybersecurity)| Cisco Networking Academy | Beginner | 15 | [🏅](https://www.youracclaim.com/org/cisco/badge/introduction-to-cybersecurity)|
| [Cybersecurity Essentials](https://www.netacad.com/courses/cybersecurity/cybersecurity-essentials)| Cisco Networking Academy | Intermediate | 30 | [🏅](https://www.youracclaim.com/org/cisco/badge/cybersecurity-essentials)|
| [Intro to Packet Tracer](https://www.netacad.com/courses/packet-tracer) | Cisco Networking Academy | Beginner | 10 | [🏅](https://www.youracclaim.com/org/ibm-skillsbuild/badge/cybersecurity-fundamentals) |
| [Cybersecurity Fundamentals](https://skills.yourlearning.ibm.com/activity/ILB-DNRPWDGQGMMY7GGD) | IBM / SkillsBuild | Beginner | 10 | [🏅](https://www.youracclaim.com/org/ibm/badge/cybersecurity-fundamentals) |
| [Introduction to IoT](https://www.netacad.com/courses/iot/introduction-iot) | Cisco Networking Academy | Beginner | 20 | [🏅](https://www.youracclaim.com/org/cisco/badge/introduction-to-iot) |
| [Networking Essentials](https://www.netacad.com/courses/networking/networking-essentials) | Cisco Networking Academy | Intermediate | 70 | [🏅](https://www.youracclaim.com/org/cisco/badge/networking-essentials) |
| [Programming Essentials In Python](https://www.netacad.com/courses/programming/pcap-programming-essentials-python) | Cisco Networking Academy |Intermediate| 70 | 🏆 |
| [NDG Linux Unhatched](https://www.netacad.com/courses/os-it/ndg-linux-unhatched)| Cisco Networking Academy |Beginner| 8 | 🏆 |
| [NDG Linux Essentials](https://www.netacad.com/courses/os-it/ndg-linux-essentials) | Cisco Networking Academy |Intermediate| 70 |🏆|
| [Data Science Tools](https://cognitiveclass.ai/courses/data-science-hands-open-source-tools-2) | IBM / Cognitive Class |Beginner|4| [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-tools)|
| [Containers, K8s and Istio on IBM cloud](https://cognitiveclass.ai/learn/containers-k8s-and-istio-on-ibm-cloud) | IBM / Cognitive Class |Beginner|9 | [🏅](https://www.youracclaim.com/org/ibm/badge/containers-k8s-and-istio-on-ibm-cloud)|
| [Deep Learning Fundamentals](https://cognitiveclass.ai/courses/introduction-deep-learning) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/deep-learning-essentials)|
| [Docker Essentials](https://cognitiveclass.ai/courses/docker-essentials) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/docker-essentials-a-developer-introduction)|
| [IBM Cloud Essentials](https://cognitiveclass.ai/courses/ibm-cloud-essentials) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/ibm-cloud-essentials.2)|
| [Introduction to Containers, Kubernetes, and OpenShift](https://cognitiveclass.ai/courses/kubernetes-course) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/containers-kubernetes-essentials)|
| [How to Build Chatbots](https://cognitiveclass.ai/courses/how-to-build-a-chatbot) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/build-your-own-chatbot-level-1)|
| [Machine Learning with Python](https://cognitiveclass.ai/courses/how-to-build-a-chatbot) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/machine-learning-with-python-level-1)|
| [Information Security Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
## Front-End
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Responsive Web Design Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp|Professional|300| 🏆|
| [Front-End Libraries Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
## Back-End
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [APIs and Microservices Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
| [CS403: Introduction to Modern Database Systems](https://learn.saylor.org/course/view.php?id=84) | Saylor Academy |Professional|42 | 🏆|
## Blockchain
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [IBM Blockchain Foundation Developer](https://cognitiveclass.ai/courses/ibm-blockchain-foundation-dev) | IBM / Cognitive Class |Beginner|6 | [🏅](https://www.youracclaim.com/org/ibm/badge/ibm-blockchain-foundation-developer-v2.1)|
| [Blockchain Essentials](https://cognitiveclass.ai/courses/blockchain-course) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/ibm-blockchain-essentials-v2)|
| [Introduction to Machine Learning with Sound](https://cognitiveclass.ai/courses/blockchain-course) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/introduction-to-machine-learning-with-sound)|
| [Building Robots with TJBot](https://cognitiveclass.ai/courses/build-robots-with-tjbot) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/building-robots-with-tjbot)|
| [Deep Learning with TensorFlow](https://cognitiveclass.ai/courses/deep-learning-tensorflow) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/deep-learning-using-tensorflow)|
## Data Analysis and Visualization
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Data Analysis with Python](https://cognitiveclass.ai/courses/data-analysis-python) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-analysis-using-python)|
| [Data Analysis with Python Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
| [Data Visualization with Python](https://cognitiveclass.ai/courses/data-visualization-with-python) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-visualization-using-python)|
| [Data Visualization with R](https://cognitiveclass.ai/courses/data-visualization-with-r/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-visualization-with-r)|
| [Data Visualization Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
## Statistics
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Statistics 101](https://cognitiveclass.ai/courses/statistics-101) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/statistics-101)|
## Data Science
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Data Science Methodologies](https://cognitiveclass.ai/courses/data-science-methodology-2) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-methodologies)|
| [Data Science 101](https://cognitiveclass.ai/courses/data-science-101/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-foundations-level-1)|
| [R Essentials](https://cognitiveclass.ai/courses/data-science-101/) | IBM / Cognitive Class |Beginner|3| [🏅](https://www.youracclaim.com/org/ibm/badge/r-essentials)|
| [Using R with Databases](https://cognitiveclass.ai/courses/using-r-with-databases/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/using-r-with-databases)|
| [Data Visualization with R](https://cognitiveclass.ai/courses/data-visualization-with-r/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-visualization-with-r)|
| [Data Science Tools](https://cognitiveclass.ai/courses/data-science-hands-open-source-tools-2) | IBM / Cognitive Class |Beginner|4| [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-tools)|
| [Python for Data Science](https://cognitiveclass.ai/courses/python-for-data-science) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/python-for-data-science)|
| [Data Analysis with Python](https://cognitiveclass.ai/courses/data-analysis-python) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-analysis-using-python)|
| [Data Visualization with Python](https://cognitiveclass.ai/courses/data-visualization-with-python) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-visualization-using-python)|
## Big Data
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Big Data Foundations - Level 1](https://cognitiveclass.ai/courses/what-is-big-data) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/big-data-foundations-level-1)|
| [Hadoop Foundations - Level 1](https://cognitiveclass.ai/courses/course-v1:BigDataUniversity+BD0111EN+2016) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/hadoop-foundations-level-1)|
| [Spark Fundamentals I](https://cognitiveclass.ai/courses/what-is-spark) | IBM / Cognitive Class |Beginner|5 | [🏅](https://www.youracclaim.com/org/ibm/badge/spark-level-1)|
| [Responsive Web Design Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp|Professional|300| 🏆|
| [JavaScript Algorithms and Data Structures Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
| [Front-End Libraries Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
| [Data Visualization Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
| [APIs and Microservices Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
| [Quality Assurance Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
| [Scientific Computing with Python Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
| [Data Analysis with Python Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
| [Information Security Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
## Machine and Deep Learning
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Deep Learning Fundamentals](https://cognitiveclass.ai/courses/introduction-deep-learning) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/deep-learning-essentials)|
| [Deep Learning with TensorFlow](https://cognitiveclass.ai/courses/deep-learning-tensorflow) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/deep-learning-using-tensorflow)|
| [Introduction to Machine Learning with Sound](https://cognitiveclass.ai/courses/machine-learning-sound/) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/introduction-to-machine-learning-with-sound)|
| [Machine Learning with Python](https://cognitiveclass.ai/courses/machine-learning-with-python/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/machine-learning-with-python-level-1)|
| [Machine Learning with Python Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
## Networking
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Networking Essentials](https://www.netacad.com/courses/networking/networking-essentials) | Cisco Networking Academy | Intermediate | 70 | [🏅](https://www.youracclaim.com/org/cisco/badge/networking-essentials) |
## Operating Systems
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [NDG Linux Unhatched](https://www.netacad.com/courses/os-it/ndg-linux-unhatched)| Cisco Networking Academy |Beginner| 8 | 🏆 |
| [NDG Linux Essentials](https://www.netacad.com/courses/os-it/ndg-linux-essentials) | Cisco Networking Academy |Intermediate| 70 |🏆|
| [CS401: Operating Systems](https://learn.saylor.org/course/view.php?id=94) | Saylor Academy |Professional|120 | 🏆|
## Robotics and IoT
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Introduction to IoT](https://www.netacad.com/courses/iot/introduction-iot) | Cisco Networking Academy | Beginner | 20 | [🏅](https://www.youracclaim.com/org/cisco/badge/introduction-to-iot) |
| [Building Robots with TJBot](https://cognitiveclass.ai/courses/build-robots-with-tjbot) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/building-robots-with-tjbot)|
## Chatbots
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [How to Build Chatbots](https://cognitiveclass.ai/courses/how-to-build-a-chatbot) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/build-your-own-chatbot-level-1)|
## DevOps
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Containers, K8s and Istio on IBM cloud](https://cognitiveclass.ai/learn/containers-k8s-and-istio-on-ibm-cloud) | IBM / Cognitive Class |Beginner|9 | [🏅](https://www.youracclaim.com/org/ibm/badge/containers-k8s-and-istio-on-ibm-cloud)|
| [Docker Essentials](https://cognitiveclass.ai/courses/docker-essentials) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/docker-essentials-a-developer-introduction)|
| [IBM Cloud Essentials](https://cognitiveclass.ai/courses/ibm-cloud-essentials) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/ibm-cloud-essentials.2)|
| [Introduction to Containers, Kubernetes, and OpenShift](https://cognitiveclass.ai/courses/kubernetes-course) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/containers-kubernetes-essentials)|
## Programming Langauges
### C++
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [CS107: C++ Programming](https://learn.saylor.org/course/view.php?id=65) | Saylor Academy |Professional|40 | 🏆|
### JavaScript
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [JavaScript Algorithms and Data Structures Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
### R
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [R Essentials](https://cognitiveclass.ai/courses/data-science-101/) | IBM / Cognitive Class |Beginner|3| [🏅](https://www.youracclaim.com/org/ibm/badge/r-essentials)|
| [Using R with Databases](https://cognitiveclass.ai/courses/using-r-with-databases/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/using-r-with-databases)|
### Python
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Programming Essentials In Python](https://www.netacad.com/courses/programming/pcap-programming-essentials-python) | Cisco Networking Academy |Intermediate| 70 | 🏆 |
| [Scientific Computing with Python Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
## Theories and Concepts
| Course Name | Course Provider | Level | Hours | Badge |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Quality Assurance Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
| [CS101: Introduction to Computer Science I](https://www.freecodecamp.org/learn/) | Saylor Academy |Professional|52 | 🏆|
| [CS102: Introduction to Computer Science II](https://learn.saylor.org/course/view.php?id=64) | Saylor Academy |Professional|42 | 🏆|
| [CS107: C++ Programming](https://learn.saylor.org/course/view.php?id=65) | Saylor Academy |Professional|40 | 🏆|
| [CS201: Elementary Data Structures](https://learn.saylor.org/course/view.php?id=66) | Saylor Academy |Professional|38 | 🏆|
| [CS202: Discrete Structures](https://learn.saylor.org/course/view.php?id=67) | Saylor Academy |Professional|44 | 🏆|
| [CS301: Computer Architecture](https://learn.saylor.org/course/view.php?id=71) | Saylor Academy |Professional|48 | 🏆|
| [CS302: Software Engineering](https://learn.saylor.org/course/view.php?id=73) | Saylor Academy |Professional|45 | 🏆|
| [CS401: Operating Systems](https://learn.saylor.org/course/view.php?id=94) | Saylor Academy |Professional|120 | 🏆|
| [CS403: Introduction to Modern Database Systems](https://learn.saylor.org/course/view.php?id=84) | Saylor Academy |Professional|42 | 🏆|
## License