Added free Memgraph courses

Added links to free Memgraph courses that offer badges upon completion..
This commit is contained in:
Kruno Golubic 2022-12-27 08:47:31 +01:00 committed by GitHub
parent 71c4ba0124
commit 9cd949b419
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -192,6 +192,11 @@ An awesome list of free IT courses with certificates & digital badges on com
| [CS107: C++ Programming](https://learn.saylor.org/course/view.php?id=65) | Saylor Academy |Professional|40 | 🏆| | [CS107: C++ Programming](https://learn.saylor.org/course/view.php?id=65) | Saylor Academy |Professional|40 | 🏆|
| [C#](https://www.hackerrank.com/skills-verification/c_sharp_basic) | HackerRank |Beginner| 1 | 🏆| | [C#](https://www.hackerrank.com/skills-verification/c_sharp_basic) | HackerRank |Beginner| 1 | 🏆|
### Cypher
| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Cypher Query Language](https://memgraph.com/learn-cypher-query-language) | Memgraph |Beginner|1 | 🏅|
### Java ### Java
| Course Name | Course Provider | Level | Hour(s) | Reward | | Course Name | Course Provider | Level | Hour(s) | Reward |
@ -220,6 +225,7 @@ An awesome list of free IT courses with certificates & digital badges on com
| [Programming Essentials In Python](https://www.netacad.com/courses/programming/pcap-programming-essentials-python) | Cisco Networking Academy |Intermediate| 70 | 🏆 | | [Programming Essentials In Python](https://www.netacad.com/courses/programming/pcap-programming-essentials-python) | Cisco Networking Academy |Intermediate| 70 | 🏆 |
| [Scientific Computing with Python Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆| | [Scientific Computing with Python Certification](https://www.freecodecamp.org/learn/) | FreeCodeCamp |Professional|300 | 🏆|
| [Python](https://www.hackerrank.com/skills-verification/python_basic) | HackerRank |Beginner| 1.5 | 🏆| | [Python](https://www.hackerrank.com/skills-verification/python_basic) | HackerRank |Beginner| 1.5 | 🏆|
| [Intro to Graph Analytics in Python free course](https://memgraph.com/blog/learn-graph-analytics-with-python) | Memgraph |Intermediate| 3 | 🏅|
## Theories and Concepts ## Theories and Concepts
@ -234,6 +240,7 @@ An awesome list of free IT courses with certificates & digital badges on com
| [CS302: Software Engineering](https://learn.saylor.org/course/view.php?id=73) | Saylor Academy |Professional|45 | 🏆| | [CS302: Software Engineering](https://learn.saylor.org/course/view.php?id=73) | Saylor Academy |Professional|45 | 🏆|
| [Problem Solving](https://www.hackerrank.com/skills-verification/problem_solving_basic) | HackerRank |Beginner| 1.5 | 🏆| | [Problem Solving](https://www.hackerrank.com/skills-verification/problem_solving_basic) | HackerRank |Beginner| 1.5 | 🏆|
| [Problem Solving](https://www.hackerrank.com/skills-verification/problem_solving_intermediate) | HackerRank |Intermediate| 1.5 | 🏆| | [Problem Solving](https://www.hackerrank.com/skills-verification/problem_solving_intermediate) | HackerRank |Intermediate| 1.5 | 🏆|
| [Graph Modeling Email Course](https://memgraph.com/learn-graph-modeling) | Memgraph |Beginner| 1 | 🏅|
## Other Awesome Lists ## Other Awesome Lists