Update Malware analysis 25-08-19.md
This commit is contained in:
parent
b29038f16a
commit
bd577cd579
@ -129,7 +129,7 @@
|
|||||||
|Privilege Escalation|T1053 - Scheduled Task|https://attack.mitre.org/techniques/T1053|
|
|Privilege Escalation|T1053 - Scheduled Task|https://attack.mitre.org/techniques/T1053|
|
||||||
|Defense Evasion|T1170 - Mshta<br>T1064 - Scripting|https://attack.mitre.org/techniques/T1170<br>https://attack.mitre.org/techniques/T1064|
|
|Defense Evasion|T1170 - Mshta<br>T1064 - Scripting|https://attack.mitre.org/techniques/T1170<br>https://attack.mitre.org/techniques/T1064|
|
||||||
|Credential Access|T1081 - Credentials in Files|https://attack.mitre.org/techniques/T1081|
|
|Credential Access|T1081 - Credentials in Files|https://attack.mitre.org/techniques/T1081|
|
||||||
|Collection|T1113 - Screen Capture<br>T1114 - Email Collection|https://attack.mitre.org/techniques/T1113/<br>https://attack.mitre.org/techniques/T1114|
|
|Collection|T1113 - Screen Capture<br>T1114 - Email Collection|https://attack.mitre.org/techniques/T1113<br>https://attack.mitre.org/techniques/T1114|
|
||||||
## Indicators Of Compromise (IOC) <a name="IOC"></a>
|
## Indicators Of Compromise (IOC) <a name="IOC"></a>
|
||||||
|
|
||||||
###### List of all the Indicators Of Compromise (IOC)
|
###### List of all the Indicators Of Compromise (IOC)
|
||||||
|
Loading…
Reference in New Issue
Block a user